House completions
East Devon - house completions
| Parish | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2001 - 2007 |
|---|---|---|---|---|---|---|---|
| All Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awliscombe | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Axminster | 14 | 14 | 30 | 99 | 107 | 75 | 339 |
| Axminster (Rural) | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Axmouth | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Aylesbeare | 0 | 4 | 2 | 0 | 1 | 0 | 7 |
| Beer | 2 | 2 | 4 | 21 | 0 | 2 | 31 |
| Bicton | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brampford Speke | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Branscombe | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Broadclyst | 3 | 1 | 5 | 4 | 8 | 0 | 21 |
| Broadhembury | 1 | 3 | 0 | 1 | 0 | 2 | 7 |
| Buckerell | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| Budleigh Salterton | 9 | 25 | 57 | 14 | 19 | 10 | 134 |
| Chardstock | 1 | 0 | 1 | 11 | 1 | 0 | 14 |
| Clyst Honiton | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Clyst Hydon | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Clyst St George | 1 | 0 | 2 | 2 | 3 | 4 | 12 |
| Clyst St Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyst St Mary | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Colaton Raleigh | 0 | 5 | 2 | 0 | 1 | 1 | 9 |
| Colyton | 1 | 1 | 7 | 16 | 6 | 0 | 31 |
| Colyton (Rural) | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| Combe Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Combpyne Rousdon | 3 | 10 | 6 | 9 | 1 | 34 | 63 |
| Cotleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunkeswell | 3 | 7 | 3 | 9 | 3 | 11 | 36 |
| East Budleigh | 1 | 0 | 1 | 1 | 1 | 5 | 9 |
| Exmouth | 143 | 213 | 104 | 106 | 144 | 68 | 778 |
| Farringdon | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Farway | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feniton | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gittisham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkchurch | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| Honiton | 86 | 21 | 53 | 56 | 61 | 32 | 309 |
| Honiton (Rural) | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Huxham | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kilmington | 1 | 4 | 2 | 3 | 1 | 4 | 15 |
| Luppitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lympstone | 2 | 8 | 12 | 5 | 1 | 1 | 29 |
| Membury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monkton | 0 | 1 | 4 | 2 | 0 | 0 | 7 |
| Musbury | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Netherexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Poppleford & Harpford | 2 | 4 | 8 | 10 | 4 | 1 | 29 |
| Northleigh | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Offwell | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Otterton | 1 | 2 | 1 | 1 | 1 | 0 | 6 |
| Ottery St Mary | 29 | 69 | 45 | 103 | 16 | 17 | 279 |
| Ottery St Mary (Rural) | 4 | 6 | 5 | 3 | 1 | 0 | 19 |
| Payhembury | 0 | 0 | 3 | 4 | 2 | 4 | 13 |
| Plymtree | 0 | 1 | 1 | 5 | 2 | 0 | 9 |
| Poltimore | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rewe | 11 | 6 | 3 | 0 | 0 | 0 | 20 |
| Rockbeare | 4 | 1 | 3 | 1 | 1 | 0 | 10 |
| Seaton | 8 | 127 | 40 | 39 | 74 | 23 | 311 |
| Seaton (Rural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Shute | 4 | 5 | 0 | 2 | 1 | 0 | 12 |
| Sidmouth | 20 | 39 | 66 | 83 | 92 | 54 | 354 |
| Sidmouth (Rural) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Southleigh | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sowton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stockland | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stoke Canon | 0 | 0 | 5 | 6 | 0 | 1 | 12 |
| Talaton | 1 | 0 | 1 | 6 | 2 | 8 | 18 |
| Uplyme | 5 | 17 | 12 | 9 | 19 | 29 | 91 |
| Upottery | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| Upton Pyne | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whimple | 7 | 3 | 12 | 0 | 1 | 7 | 30 |
| Widworthy | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Woodbury | 2 | 1 | 9 | 19 | 5 | 3 | 39 |
| Yarcombe | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| East Devon | 395 | 629 | 524 | 654 | 585 | 403 | 3,190 |
Source: East Devon District Council
Note: Where a parish has been split to include a 'Rural' element, the settlement data refers to the area of the settlement within the development boundary of the Local Plan, and the 'Rural' data refers to that part of the Parish outside.
