Explore

My Favourites -

My Recently Viewed -

  • No other pages viewed

accessibility -

Set Text Size

Small
Standard
Large
Extra Large

Set Contrast

AAAA

House completions

District completions

Parish 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2001 - 2007
East Devon 395 629 524 654 585 403 3,190
Exeter 391 444 314 482 734 891 3,256
Mid Devon 444 282 295 402 513 428 2,364
North Devon 379 409 210 442 437 482 2,359
South Hams 229 172 317 297 235 192 1,442
Teignbridge 335 390 489 471 341 387 2,413
Torridge 444 408 303 443 363 371 2,332
West Devon 177 173 226 193 178 204 1,151
Devon County Council 2,794 2,907 2,678 3,384 3,386 3,358 18,507
Plymouth 453 542 408 983 739 1,443 4,568
Torbay 568 494 483 402 418 743 3,108
Former County of Devon 3,815 3,943 3,569 4,769 4,543 5,544 26,183
Source: District Councils