The natural environment
Torridge designations
| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 2,445 | 2.5% |
| Area of great landscape value | 8,834 | 9.0% |
| Area of outstanding natural beauty | 9,330 | 9.5% |
| Coastal protection area | 6,534 | 6.6% |
| County wildlife site | 154 | 0.2% |
| Dartmoor National Park | 0 | 0.0% |
| Devon Wildlife Trust nature reserves | 237 | 0.2% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 3 | 0.0% |
| Local nature reserves | 35 | 0.0% |
| Local wildlife sites | 0 | 0.0% |
| National nature reserves | 60 | 0.1% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 3 | 0.0% |
| Sites of special scientific interest | 2,992 | 3.0% |
| Special areas of conservation | 1,847 | 1.9% |
| Special protection areas | 0 | 0.0% |
| All designations | 21,055 | 21.4% |
Source: Magic Partnership
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
