The natural environment
South Hams designations
| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 2,716 | 3.1% |
| Area of great landscape value | 21,758 | 24.6% |
| Area of outstanding natural beauty | 33,972 | 38.4% |
| Coastal protection area | 19,168 | 21.7% |
| County wildlife site | 6,285 | 7.1% |
| Dartmoor National Park | 16,536 | 18.7% |
| Devon Wildlife Trust nature reserves | 116 | 0.1% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 418 | 0.5% |
| Local nature reserves | 412 | 0.5% |
| Local wildlife sites | 1,340 | 1.5% |
| National nature reserves | 221 | 0.2% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 235 | 0.3% |
| Sites of special scientific interest | 7,705 | 8.7% |
| Special areas of conservation | 6,267 | 7.1% |
| Special protection areas | 133 | 0.2% |
| All designations | 73,500 | 83.1% |
Source: Magic Partnership
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
