The natural environment
Exeter designations
| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 130 | 2.8% |
| Area of great landscape value | 38 | 0.8% |
| Area of outstanding natural beauty | 0 | 0.0% |
| Coastal protection area | 2 | 0.0% |
| County wildlife site | 87 | 1.9% |
| Dartmoor National Park | 0 | 0.0% |
| Devon Wildlife Trust nature reserves | 24 | 0.5% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 2 | 0.0% |
| Local nature reserves | 18 | 0.4% |
| Local wildlife sites | 147 | 3.1% |
| National nature reserves | 0 | 0.0% |
| RAMSAR sites | 146 | 3.1% |
| Regionally important geological sites | 2 | 0.0% |
| Sites of special scientific interest | 238 | 5.1% |
| Special areas of conservation | 0 | 0.0% |
| Special protection areas | 146 | 3.1% |
| All designations | 518 | 11.0% |
Source: Magic Partnership
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
