The natural environment
Devon County Council designations
| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 16,103 | 2.5% |
| Area of great landscape value | 113,131 | 17.2% |
| Area of outstanding natural beauty | 113,112 | 17.2% |
| Coastal protection area | 51,060 | 7.8% |
| County wildlife site | 17,585 | 2.7% |
| Dartmoor National Park | 95,560 | 14.6% |
| Devon Wildlife Trust nature reserves | 1,227 | 0.2% |
| Exmoor National Park | 19,884 | 3.0% |
| Historic parks and gardens | 4,175 | 0.6% |
| Local nature reserves | 840 | 0.1% |
| Local wildlife sites | 5,401 | 0.8% |
| National nature reserves | 1,305 | 0.2% |
| RAMSAR sites | 1,606 | 0.2% |
| Regionally important geological sites | 368 | 0.1% |
| Sites of special scientific interest | 47,480 | 7.2% |
| Special areas of conservation | 37,352 | 5.7% |
| Special protection areas | 3,270 | 0.5% |
| All designations | 359,301 | 54.7% |
Source: Magic Partnership
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
