Community safety
Recorded crimes 2008-09
| District | Total Crime | Vehicle Crime | Violent Crime | Drug Offences | Burglaries |
|---|---|---|---|---|---|
| East Devon | 5,271 | 474 | 1,098 | 252 | 267 |
| Exeter | 9,112 | 818 | 1,900 | 312 | 560 |
| Mid Devon | 3,218 | 279 | 625 | 92 | 138 |
| North Devon | 5,412 | 360 | 1,266 | 232 | 203 |
| South Hams | 2,694 | 261 | 511 | 63 | 110 |
| Teignbridge | 4,877 | 474 | 1,068 | 162 | 178 |
| Torridge | 2,480 | 214 | 614 | 68 | 106 |
| West Devon | 1519 | 137 | 326 | 49 | 57 |
| Devon County Council | 34,583 | 3,017 | 7,408 | 1,230 | 1,619 |
Notes:
Data only relate to crimes that have a discrete location. This covers approximately 95% of all crime.
TWOC - Taking without consent.
Source: Devon and Cornwall Constabulary (Amethyst)
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
Further information
Further information can be found on the Devon and Cornwall Constabulary website
