Indices of deprivation
Exeter LSOAs
| LSOA and ward | Index score | National rank (out of 32,482) | County of Devon rank (out of 706) | Devon County Council area rank (out of 457) |
|---|---|---|---|---|
| E01019968 - Alphington | 11.77 | 21,738 | 539 | 330 |
| E01019969 - Alphington | 13.92 | 19,244 | 466 | 279 |
| E01019970 - Alphington | 11.00 | 22,686 | 569 | 352 |
| E01019971 - Alphington | 26.72 | 9,674 | 147 | 49 |
| E01019972 - Alphington | 26.13 | 10,003 | 162 | 55 |
| E01019973 - Alphington | 17.43 | 15,886 | 360 | 195 |
| E01019974 - Cowick | 18.81 | 14,779 | 326 | 169 |
| E01019975 - Cowick | 35.91 | 5,891 | 70 | 17 |
| E01019976 - Cowick | 9.53 | 24,460 | 620 | 395 |
| E01019977 - Cowick | 19.63 | 14,136 | 308 | 156 |
| E01019978 - Duryard | 18.86 | 14,750 | 324 | 167 |
| E01019979 - Duryard | 7.51 | 27,065 | 668 | 428 |
| E01019980 - Exwick | 20.41 | 13,554 | 291 | 141 |
| E01019981 - Exwick | 22.82 | 11,851 | 216 | 88 |
| E01019982 - Exwick | 21.59 | 12,670 | 251 | 114 |
| E01019983 - Exwick | 10.74 | 22,986 | 581 | 363 |
| E01019984 - Exwick | 10.60 | 23,165 | 589 | 370 |
| E01019985 - Exwick | 26.66 | 9,720 | 150 | 50 |
| E01019986 - Heavitree | 10.49 | 23,287 | 592 | 373 |
| E01019987 - Heavitree | 20.54 | 13,448 | 288 | 139 |
| E01019988 - Heavitree | 14.85 | 18,303 | 442 | 259 |
| E01019989 - Heavitree | 16.57 | 16,624 | 386 | 214 |
| E01019990 - Mincinglake | 36.17 | 5,824 | 69 | 16 |
| E01019991 - Mincinglake | 32.17 | 7,263 | 89 | 27 |
| E01019992 - Mincinglake | 22.31 | 12,174 | 235 | 103 |
| E01019993 - Mincinglake | 10.27 | 23,570 | 598 | 378 |
| E01019994 - Newtown | 22.22 | 12,235 | 238 | 106 |
| E01019995 - Newtown | 49.64 | 2,377 | 14 | 3 |
| E01019996 - Newtown | 26.17 | 9,983 | 161 | 54 |
| E01019997 - Newtown | 25.19 | 10,506 | 183 | 69 |
| E01019998 - Pennsylvania | 10.68 | 23,065 | 587 | 369 |
| E01019999 - Pennsylvania | 8.51 | 25,789 | 645 | 412 |
| E01020000 - Pennsylvania | 30.39 | 7,981 | 105 | 33 |
| E01020001 - Pennsylvania | 8.35 | 25,983 | 649 | 415 |
| E01020002 - Pinhoe | 22.73 | 11,897 | 222 | 93 |
| E01020003 - Pinhoe | 8.27 | 26,088 | 653 | 418 |
| E01020004 - Pinhoe | 6.55 | 28,275 | 683 | 438 |
| E01020005 - Pinhoe | 29.26 | 8,468 | 121 | 39 |
| E01020006 - Polsloe | 22.23 | 12,229 | 237 | 105 |
| E01020007 - Polsloe | 21.88 | 12,482 | 246 | 111 |
| E01020008 - Polsloe | 20.86 | 13,195 | 272 | 128 |
| E01020009 - Polsloe | 16.20 | 16,979 | 400 | 226 |
| E01020010 - Priory | 42.89 | 3,790 | 32 | 8 |
| E01020011 - Priory | 17.33 | 15,975 | 364 | 198 |
| E01020012 - Priory | 30.73 | 7,832 | 102 | 32 |
| E01020013 - Priory | 25.01 | 10,590 | 185 | 70 |
| E01020014 - Priory | 44.86 | 3,325 | 28 | 5 |
| E01020015 - Priory | 49.91 | 2,324 | 12 | 2 |
| E01020016 - St David's | 43.24 | 3,687 | 31 | 7 |
| E01020017 - St David's | 22.02 | 12,381 | 242 | 108 |
| E01020018 - St David's | 34.94 | 6,260 | 74 | 19 |
| E01020019 - St James | 16.68 | 16,529 | 382 | 210 |
| E01020020 - St James | 22.53 | 12,036 | 226 | 96 |
| E01020021 - St James | 20.55 | 13,439 | 286 | 137 |
| E01020022 - St James | 30.78 | 7,807 | 101 | 31 |
| E01020023 - St Leonard's | 11.91 | 21,577 | 533 | 325 |
| E01020024 - St Leonard's | 11.15 | 22,472 | 564 | 348 |
| E01020025 - St Leonard's | 21.63 | 12,638 | 249 | 113 |
| E01020026 - St Loyes | 9.64 | 24,347 | 614 | 392 |
| E01020027 - St Loyes | 17.60 | 15,753 | 356 | 191 |
| E01020028 - St Loyes | 10.10 | 23,804 | 602 | 382 |
| E01020029 - St Thomas | 18.87 | 14,739 | 323 | 166 |
| E01020030 - St Thomas | 28.98 | 8,590 | 125 | 41 |
| E01020031 - St Thomas | 18.66 | 14,881 | 327 | 170 |
| E01020032 - St Thomas | 27.38 | 9,353 | 142 | 46 |
| E01020033 - Topsham | 16.02 | 17,155 | 406 | 230 |
| E01020034 - Topsham | 9.36 | 24,686 | 628 | 400 |
| E01020035 - Topsham | 10.01 | 23,929 | 604 | 384 |
| E01020036 - Whipton & Barton | 20.59 | 13,417 | 285 | 136 |
| E01020037 - Whipton & Barton | 38.00 | 5,228 | 62 | 12 |
| E01020038 - Whipton & Barton | 11.93 | 21,560 | 532 | 324 |
| E01020039 - Whipton & Barton | 40.38 | 4,476 | 47 | 9 |
| E01020040 - Whipton & Barton | 21.55 | 12,705 | 252 | 115 |
Source: Office of the Deputy Prime Minister
Copyright: Crown Copyright
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
