| 2007 | 2006 | ||||
| Q# | Yes | No | Yes | No | |
| 1 | If you received payment for an invoice that you have submitted, were you paid within your terms. | 91% | 9% | 94% | 6% |
| 2 | For payments received for any other reason than a submitted invoice, was payment received in a timely manner? | 97% | 3% | 96% | 4% |
| 3 | If you received payment by cheque, is this your preferred method of payment? | 27% | 73% | 35% | 65% |
| 4 | If you receive payment by bacs, would you prefer to receive remittances by e-mail? | 68% | 32% | 52% | 48% |
| 5 | When contacting the payments team did you receive a prompt response? Was your query dealt with to your satisfaction? | 96% | 4% | 97% | 3% |
| 6 | Was the level of customer care exercised of a high standard? | 98% | 2% | 96% | 4% |
| 7 | Are the customer care standards set at correct level? | 98% | 2% | ||
| 8 | Were you treated fairly & sensitively? | 100% | 0% | 98% | 2% |
| 9 | Are you satisfied with the choices which are offered? | 99% | 1% | ||
| 10 | Please indicate your preference for completing our survey | Written | Online | Telephone | Other |
2007 |
50% | 47% | 2% | 1% | |
| 2007 | 2006 | ||||
| Yes | No | Yes | No | ||
| 11 | Are you aware that you can enquire on line about a payment? | 28% | 72% | 23% | 77% |
| 12 | If you have any special needs were they met to your satisfaction? | 85% | 15% | 92% | 8% |
| 13 | How do you rate the service you have received from Payments? | Poor | Average | Good | Excellent |
2007 |
0% | 3% | 47% | 49% | |
2006 |
2% | 7% | 51% | 40% | |
| 2007 | 2006 | ||||
| Yes | No | Yes | No | ||
| 14 | Are there any improvements you would like us to make to the Payments service? | 9% | 91% | 15% | 85% |













