This Committee reports to the Executive Committee
Responsibilities / Activities
Within the general strategy, policies and operating procedures of the Council to exercise the following powers of the Highway Authority delegated by the Executive:
What happened at the last meeting ?
See Committee Minutes and Agendas for more information.
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Roger Boote | Derek Button | Roger Giles | |
| Christine Channon | Douglas Hull | ||
| Stuart Hughes | Margaret Rogers | ||
| Bernard Hughes | Brenda Taylor | ||
| Barry Nicholson | Eileen Wragg B A Comb Hons |
Additional members (3) Representing East Devon District Council:
Councillors Drew, Diviani and Halse
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| John Berry | Des Hannon | Mary Turner | |
| Michael Lee | Nicholas Way | ||
| Ray Radford |
Additional members (2) Representing Mid Devon District Council:
Councillors Nation and Snow
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Rodney Cann | Geoff Fowler | ||
| Andrea Davis | Brian Greenslade | ||
| Jeremy Yabsley | Christopher Haywood | ||
| Jennifer Jenkins | |||
| Joe Tucker |
Additional members (3) Representing North Devon District Council:
Councillors Crabb, Chugg and Manuel
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Roger Croad | Julian Brazil | ||
| Simon Day | Geoff Date | ||
| John Hart | |||
| Jonathan Hawkins | |||
| William Mumford | |||
| Trevor Pennington |
Additional members (2) Representing South Hams District Council:
Councillors P Coulson and A Ward
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Stuart Barker | Brian Berman | ||
| Francis Brook | Chris Bray | ||
| John Clatworthy | Phil Cook | ||
| David Cox | |||
| Anne Fry | |||
| Gordon Hook M.A. | |||
| Sally Morgan | |||
| John Smith |
Additional members (3) Representing Teignbridge District Council:
Councillors S Cook, M Walters and M Haines
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Hugo Barton | |||
| Leonard Ford | |||
| John Rawlinson | |||
| Des Shadrick | |||
| Humphrey Temperley |
Additional members (2) Representing Torridge District Council:
Councillors Collins and Lee
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Christine Marsh | Roy Connelly | ||
| James McInnes | Alan Hosking |
Additional members (2) Representing West Devon Borough Council:
Councillors D Bater and Pearce
| Conservative | Liberal Democrat | Labour | Non Aligned Group |
|---|---|---|---|
| Andrew Leadbetter | Philip Brock | Olwen Foggin | |
| Rob Hannaford | Jill Owen | ||
| Sheila Hobden - Ch | Saxon Spence | ||
| Vanessa Newcombe | Richard Westlake |
Additional members (4) Representing Exeter City Council:
Councillors Gale, Prowse, Shepherd and Wadham