Geographic areas
East Devon wards
| Ward | Acres | Hectares | Square km | Square miles |
|---|---|---|---|---|
| Axminster Rural | 5,898 | 2,387 | 23.87 | 9.22 |
| Axminster Town | 3,998 | 1,618 | 16.18 | 6.25 |
| Beer & Branscombe | 5,162 | 2,089 | 20.89 | 8.07 |
| Broadclyst | 18,726 | 7,578 | 75.78 | 29.26 |
| Budleigh | 3,375 | 1,366 | 13.66 | 5.27 |
| Clyst Valley | 4,903 | 1,984 | 19.84 | 7.66 |
| Coly Valley | 17,026 | 6,890 | 68.9 | 26.6 |
| Dunkeswell | 7,885 | 3,191 | 31.91 | 12.32 |
| Exe Valley | 7,292 | 2,951 | 29.51 | 11.39 |
| Exmouth Brixington | 746 | 302 | 3.02 | 1.17 |
| Exmouth Halsdon | 633 | 256 | 2.56 | 0.99 |
| Exmouth Littleham | 1,997 | 808 | 8.08 | 3.12 |
| Exmouth Town | 269 | 109 | 1.09 | 0.42 |
| Exmouth Withycombe Raleigh | 1,001 | 405 | 4.05 | 1.56 |
| Feniton & Buckerell | 5,189 | 2,100 | 21 | 8.11 |
| Honiton St Michaels | 1,868 | 756 | 7.56 | 2.92 |
| Honiton St Pauls | 1,334 | 540 | 5.4 | 2.08 |
| Newbridges | 8,409 | 3,403 | 34.03 | 13.14 |
| Newton Poppleford & Harpford | 3,338 | 1,351 | 13.51 | 5.22 |
| Otterhead | 19,598 | 7,931 | 79.31 | 30.62 |
| Ottery St Mary Rural | 10,724 | 4,340 | 43.4 | 16.76 |
| Ottery St Mary Town | 2,152 | 871 | 8.71 | 3.36 |
| Raleigh | 9,704 | 3,927 | 39.27 | 15.16 |
| Seaton | 1,176 | 476 | 4.76 | 1.84 |
| Sidmouth Rural | 8,402 | 3,400 | 34 | 13.13 |
| Sidmouth Sidford | 1,604 | 649 | 6.49 | 2.51 |
| Sidmouth Town | 1,460 | 591 | 5.91 | 2.28 |
| Tale Vale | 12,662 | 5,124 | 51.24 | 19.78 |
| Trinity | 8,990 | 3,638 | 36.38 | 14.05 |
| Whimple | 5,449 | 2,205 | 22.05 | 8.51 |
| Woodbury & Lympstone | 5,617 | 2,273 | 22.73 | 8.78 |
| Yarty | 14,651 | 5,929 | 59.29 | 22.89 |
| East Devon | 201,238 | 81,438 | 814.38 | 314.43 |
Note: County of Devon includes the areas administered by Devon County Council, Plymouth City Council and Torbay Council.
Source: Office for National Statistics
Copyright: Crown copyright
Send comments, queries etc. to statistics@devon.gov.uk
