Chargeable dwellings by council tax band
West Devon parishes
2011 (June)
| Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Total Dwellings |
|---|---|---|---|---|---|---|---|---|---|
| Beaworthy | 5 | 12 | 26 | 26 | 21 | 4 | 0 | 0 | 94 |
| Belstone | 3 | 23 | 11 | 30 | 25 | 12 | 17 | 0 | 121 |
| Bere Alston | 182 | 438 | 348 | 270 | 138 | 43 | 22 | 4 | 1,445 |
| Bondleigh | 5 | 10 | 7 | 10 | 18 | 8 | 1 | 0 | 59 |
| Bradstone | 5 | 3 | 6 | 8 | 3 | 4 | 2 | 1 | 32 |
| Bratton Clovelly | 7 | 40 | 49 | 52 | 34 | 11 | 4 | 0 | 197 |
| Brentor | 11 | 27 | 49 | 33 | 38 | 23 | 14 | 1 | 196 |
| Bridestowe | 29 | 76 | 53 | 57 | 33 | 11 | 8 | 3 | 270 |
| Broadwoodkelly | 6 | 15 | 14 | 31 | 22 | 7 | 9 | 0 | 104 |
| Buckland Monachorum | 205 | 158 | 296 | 181 | 269 | 343 | 209 | 14 | 1,675 |
| Chagford | 67 | 117 | 173 | 150 | 99 | 93 | 79 | 14 | 792 |
| Coryton | 0 | 9 | 10 | 6 | 7 | 5 | 5 | 0 | 42 |
| Dartmoor Forest | 170 | 134 | 94 | 51 | 40 | 19 | 7 | 2 | 517 |
| Drewsteignton | 29 | 70 | 67 | 55 | 75 | 45 | 34 | 2 | 377 |
| Dunterton | 3 | 3 | 2 | 5 | 5 | 1 | 4 | 0 | 23 |
| Exbourne | 15 | 22 | 27 | 41 | 41 | 6 | 7 | 0 | 159 |
| Germansweek | 5 | 2 | 8 | 26 | 22 | 8 | 2 | 1 | 74 |
| Gidleigh | 2 | 2 | 4 | 5 | 8 | 12 | 12 | 4 | 49 |
| Gulworthy | 15 | 55 | 44 | 31 | 47 | 12 | 11 | 1 | 216 |
| Hatherleigh | 96 | 395 | 109 | 93 | 63 | 22 | 20 | 2 | 800 |
| Highampton | 8 | 14 | 24 | 34 | 34 | 7 | 2 | 1 | 124 |
| Horrabridge | 191 | 233 | 260 | 143 | 54 | 61 | 22 | 2 | 966 |
| Iddesleigh | 5 | 9 | 20 | 26 | 13 | 9 | 7 | 1 | 90 |
| Inwardleigh | 17 | 45 | 44 | 40 | 41 | 6 | 6 | 0 | 199 |
| Jacobstowe | 5 | 14 | 13 | 14 | 14 | 3 | 6 | 2 | 71 |
| Kelly | 2 | 6 | 13 | 10 | 7 | 4 | 10 | 0 | 52 |
| Lamerton | 28 | 81 | 73 | 42 | 69 | 36 | 14 | 1 | 344 |
| Lewdown | 10 | 17 | 18 | 21 | 20 | 5 | 3 | 1 | 95 |
| Lifton | 62 | 164 | 159 | 83 | 54 | 22 | 4 | 0 | 548 |
| Lydford | 10 | 8 | 29 | 63 | 42 | 28 | 8 | 2 | 190 |
| Mary Tavy | 21 | 48 | 103 | 77 | 89 | 43 | 13 | 1 | 395 |
| Marystowe | 8 | 24 | 33 | 26 | 15 | 15 | 8 | 1 | 130 |
| Meavy | 11 | 13 | 14 | 76 | 78 | 48 | 38 | 3 | 281 |
| Meeth | 3 | 15 | 7 | 16 | 16 | 6 | 5 | 1 | 69 |
| Milton Abbot | 32 | 75 | 64 | 62 | 54 | 36 | 15 | 2 | 340 |
| Monkokehampton | 5 | 17 | 14 | 9 | 6 | 4 | 6 | 0 | 61 |
| North Tawton | 102 | 345 | 142 | 145 | 74 | 35 | 12 | 0 | 855 |
| Northlew | 16 | 54 | 85 | 80 | 55 | 14 | 14 | 1 | 319 |
| Okehampton | 762 | 1,157 | 663 | 434 | 291 | 45 | 11 | 0 | 3,363 |
| Okehampton Hamlets | 15 | 32 | 42 | 85 | 53 | 15 | 6 | 1 | 249 |
| Peter Tavy | 12 | 15 | 29 | 23 | 30 | 18 | 11 | 0 | 138 |
| Sampford Courtenay | 48 | 48 | 32 | 52 | 42 | 26 | 17 | 1 | 266 |
| Sampford Spiney | 4 | 12 | 5 | 8 | 10 | 8 | 10 | 0 | 57 |
| Sheepstor | 1 | 0 | 1 | 4 | 5 | 6 | 3 | 1 | 21 |
| Sourton | 10 | 47 | 41 | 70 | 25 | 4 | 1 | 0 | 198 |
| South Tawton | 28 | 214 | 103 | 87 | 76 | 26 | 20 | 1 | 555 |
| Spreyton | 19 | 27 | 37 | 33 | 29 | 19 | 15 | 0 | 179 |
| Sticklepath | 13 | 57 | 62 | 26 | 27 | 9 | 3 | 0 | 197 |
| Stowford | 18 | 30 | 21 | 16 | 25 | 13 | 6 | 1 | 130 |
| Sydenham Damerel | 11 | 9 | 24 | 21 | 24 | 16 | 8 | 1 | 114 |
| Tavistock | 808 | 1,662 | 1,255 | 878 | 648 | 353 | 155 | 5 | 5,764 |
| Throwleigh | 11 | 18 | 17 | 20 | 48 | 16 | 21 | 0 | 151 |
| Thrushelton | 4 | 13 | 14 | 18 | 23 | 8 | 6 | 0 | 86 |
| Walkhampton | 18 | 37 | 98 | 124 | 58 | 24 | 15 | 1 | 375 |
| Whitchurch | 55 | 23 | 31 | 18 | 36 | 23 | 37 | 4 | 227 |
| West Devon | 3,233 | 6,194 | 4,987 | 4,045 | 3,193 | 1,700 | 1,005 | 84 | 24,441 |
Source: West Devon Borough Council
Contact us
Send comments, queries etc. to statistics@devon.gov.uk
