The natural environment
Torbay designations
| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 51 | 0.8% |
| Area of great landscape value | 1,864 | 29.6% |
| Area of outstanding natural beauty | 681 | 10.8% |
| Coastal protection area | 845 | 13.4% |
| County wildlife site | 0 | 0.0% |
| Dartmoor National Park | 0 | 0.0% |
| Devon Wildlife Trust nature reserves | 0 | 0.0% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 149 | 2.4% |
| Local nature reserves | 76 | 1.2% |
| Local wildlife sites | 0 | 0.0% |
| National nature reserves | 61 | 1.0% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 0 | 0.0% |
| Sites of special scientific interest | 180 | 2.9% |
| Special areas of conservation | 65 | 1.0% |
| Special protection areas | 0 | 0.0% |
| All designations | 2,644 | 42.0% |
Source: Magic Partnership
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
