The natural environment
Plymouth designations
| Landscape designation | Hectares | Percent of district |
|---|---|---|
| Ancient woodlands | 213 | 2.7% |
| Area of great landscape value | 140 | 1.7% |
| Area of outstanding natural beauty | 71 | 0.9% |
| Coastal protection area | 18 | 0.2% |
| County wildlife site | 2 | 0.0% |
| Dartmoor National Park | 0 | 0.0% |
| Devon Wildlife Trust nature reserves | 0 | 0.0% |
| Exmoor National Park | 0 | 0.0% |
| Historic parks and gardens | 127 | 1.6% |
| Local nature reserves | 127 | 1.6% |
| Local wildlife sites | 0 | 0.0% |
| National nature reserves | 0 | 0.0% |
| RAMSAR sites | 0 | 0.0% |
| Regionally important geological sites | 0 | 0.0% |
| Sites of special scientific interest | 167 | 2.1% |
| Special areas of conservation | 169 | 2.1% |
| Special protection areas | 147 | 1.8% |
| All designations | 668 | 8.4% |
Source: Magic Partnership
Contact us
Send any comments, queries etc. to statistics@devon.gov.uk
