[DF&F Main Menu] [Community Statistics Menu]
WEST DEVON ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Bere Ferrers 14.97 -5.77 -4.17 -0.89 -1.42
Bridestowe 10.55 -5.07 -18.43 -3.47 2.70
Buckland Monachorum 11.62 -7.85 -9.08 -3.03 7.48
Burrator 9.34 -3.36 -17.80 -3.62 6.84
Chagford 16.12 -1.73 -7.77 -0.27 2.04
Courtenay 11.53 -4.91 -11.93 -2.96 2.35
Drewsteignton 13.61 -3.66 -9.65 -0.81 6.71
Exbourne 12.61 -2.27 -16.63 -0.05 4.89
Hatherleigh 15.32 -2.86 -12.26 0.08 2.64
Lew Valley 12.25 -4.73 -17.84 -3.21 2.87
Lydford 19.30 -0.97 15.74 3.94 -0.17
Mary Tavy 10.66 -4.89 -2.44 -2.40 2.56
Milton Ford 13.80 -3.43 -13.84 -0.58 3.90
North Tawton 14.97 -1.80 9.71 1.36 -2.39
Okehampton 19.09 -0.71 10.69 1.55 -1.85
South Tawton 15.70 -4.66 -13.00 -1.03 1.14
Tamarside 13.76 -2.55 -8.15 -0.57 3.36
Tavistock North 14.93 -3.70 10.77 0.24 -0.42
Tavistock South 14.35 -7.03 -4.16 -0.87 -0.25
Thrushel 15.88 -4.92 -8.41 -1.82 2.31
Walkham 14.87 -4.59 1.98 0.74 1.27

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk