| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Bere Ferrers | 78.17 | 28.70 |
| Bridestowe | 92.27 | 38.31 |
| Buckland Monachorum | 87.56 | 46.85 |
| Burrator | 90.55 | 43.97 |
| Chagford | 80.56 | 27.74 |
| Courtenay | 89.71 | 42.77 |
| Drewsteignton | 85.66 | 40.81 |
| Exbourne | 87.28 | 42.24 |
| Hatherleigh | 84.97 | 33.78 |
| Lew Valley | 90.40 | 40.40 |
| Lydford | 88.30 | 35.65 |
| Mary Tavy | 88.71 | 42.58 |
| Milton Ford | 90.46 | 45.33 |
| North Tawton | 80.06 | 25.55 |
| Okehampton | 69.17 | 18.39 |
| South Tawton | 82.35 | 32.56 |
| Tamarside | 87.23 | 47.58 |
| Tavistock North | 74.38 | 26.10 |
| Tavistock South | 77.44 | 29.41 |
| Thrushel | 84.06 | 36.22 |
| Walkham | 81.82 | 33.52 |
Note: HH = Households