| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Bere Ferrers | 11.19 | 1.12 |
| Bridestowe | 4.39 | 1.81 |
| Buckland Monachorum | 7.27 | 1.58 |
| Burrator | 2.62 | 0.65 |
| Chagford | 10.85 | 0.50 |
| Courtenay | 4.62 | 3.05 |
| Drewsteignton | 6.60 | 2.73 |
| Exbourne | 2.33 | 1.28 |
| Hatherleigh | 8.01 | 1.68 |
| Lew Valley | 4.50 | 1.81 |
| Lydford | 11.95 | 2.75 |
| Mary Tavy | 4.91 | 2.10 |
| Milton Ford | 4.02 | 0.99 |
| North Tawton | 11.11 | 0.62 |
| Okehampton | 11.09 | 2.45 |
| South Tawton | 12.55 | 1.68 |
| Tamarside | 5.96 | 2.71 |
| Tavistock North | 6.51 | 2.06 |
| Tavistock South | 12.74 | 0.31 |
| Thrushel | 10.49 | 1.39 |
| Walkham | 13.31 | 3.85 |
Note: HH = Households; LA = Local Authority