| Ward | % Lone Parent HH | % Persons with LT Illness | % in Social Class IV and V | Age Weighted Disability Rates |
|---|---|---|---|---|
| Bere Ferrers | 2.35 | 12.22 | 20.29 | 87.01 |
| Bridestowe | 1.61 | 10.74 | 5.43 | 77.08 |
| Buckland Monachorum | 2.10 | 9.18 | 8.37 | 66.97 |
| Burrator | 1.14 | 11.40 | 2.08 | 78.07 |
| Chagford | 1.50 | 14.12 | 16.85 | 79.03 |
| Courtenay | 2.23 | 9.94 | 11.11 | 72.03 |
| Drewsteignton | 0.92 | 11.24 | 11.39 | 75.01 |
| Exbourne | 0.76 | 10.97 | 11.94 | 75.39 |
| Hatherleigh | 1.85 | 11.41 | 13.68 | 86.66 |
| Lew Valley | 0.60 | 12.19 | 18.07 | 91.50 |
| Lydford | 3.28 | 10.85 | 27.45 | 88.89 |
| Mary Tavy | 1.30 | 8.83 | 19.38 | 66.91 |
| Milton Ford | 1.99 | 10.23 | 16.82 | 82.06 |
| North Tawton | 3.76 | 10.26 | 18.33 | 77.44 |
| Okehampton | 3.95 | 12.33 | 18.75 | 88.96 |
| South Tawton | 2.74 | 10.92 | 16.47 | 75.75 |
| Tamarside | 1.93 | 10.47 | 8.11 | 84.67 |
| Tavistock North | 2.64 | 10.04 | 14.73 | 72.66 |
| Tavistock South | 2.50 | 11.35 | 13.21 | 74.67 |
| Thrushel | 1.90 | 11.60 | 26.32 | 83.30 |
| Walkham | 3.41 | 9.09 | 12.17 | 77.82 |
Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)