[DF&F Main Menu] [Community Statistics Menu]
WEST DEVON ~ 1991 Census Ward Indicators - Employment
Ward % Unem. (16-64)Male Act. RateFemale Act. RateMarried Female Act. Rate% Un- skilled% Unqual.% Work. 40+ Hours% Self Employ. Males% Self Employ. Females% Self Employ. Total
Bere Ferrers 7.99 88.22 66.05 64.70 18.38 86.49 22.95 26.66 12.09 20.63
Bridestowe 6.20 87.37 60.74 59.93 15.79 87.96 31.48 48.07 24.72 39.19
Buckland Monachorum 5.07 84.34 61.08 62.05 12.34 74.81 25.18 23.91 15.54 20.42
Burrator 8.66 84.68 61.12 63.49 4.48 65.77 30.51 24.39 16.84 21.29
Chagford 6.65 83.42 68.16 68.53 11.29 85.09 36.84 47.94 26.59 38.55
Courtenay 5.25 87.89 62.41 60.25 12.50 88.98 38.89 42.77 22.04 34.70
Drewsteignton 4.64 85.14 67.60 62.88 20.37 83.84 31.91 50.26 22.57 39.16
Exbourne 7.18 84.86 54.18 43.16 13.33 89.16 13.79 50.70 22.29 40.22
Hatherleigh 9.58 89.72 62.31 59.94 22.89 87.39 29.73 41.99 18.67 32.81
Lew Valley 6.77 89.04 59.06 54.51 22.81 90.91 42.00 54.77 28.46 44.55
Lydford 11.85 63.85 61.97 60.64 22.54 90.15 35.59 30.17 16.84 25.10
Mary Tavy 6.69 84.59 63.83 62.15 13.25 84.89 26.32 37.50 21.98 31.07
Milton Ford 6.75 88.50 62.38 57.45 14.29 90.57 32.76 44.88 25.19 37.13
North Tawton 6.19 88.11 58.39 57.05 22.97 89.74 23.88 36.95 17.05 29.41
Okehampton 5.92 89.37 70.38 69.21 19.25 93.15 23.32 23.71 10.46 17.89
South Tawton 7.07 84.68 65.71 60.38 25.00 90.43 29.17 42.09 18.39 32.28
Tamarside 7.27 86.83 62.82 61.36 19.12 80.39 36.07 45.67 21.68 35.90
Tavistock North 7.57 85.68 70.56 70.52 16.43 86.43 29.67 23.47 9.24 17.08
Tavistock South 7.25 84.24 66.14 68.14 15.04 85.16 21.86 17.91 8.89 13.97
Thrushel 8.38 87.97 60.25 58.76 29.85 96.40 39.29 36.24 17.94 29.48
Walkham 7.70 87.80 65.12 64.35 11.49 85.19 24.39 24.91 12.01 19.41

Source: 1991 Census

Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk