[DF&F Main Menu] [Community Statistics Menu]
WEST DEVON ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Bere Ferrers 34.48 27.22 15.45
Bridestowe 28.03 25.00 9.69
Buckland Monachorum 32.27 15.04 15.27
Burrator 31.29 23.03 14.38
Chagford 31.46 18.88 21.89
Courtenay 31.53 29.56 11.11
Drewsteignton 33.10 30.23 16.76
Exbourne 28.57 45.71 12.85
Hatherleigh 37.82 25.19 11.95
Lew Valley 33.96 32.08 10.18
Lydford 30.77 25.78 11.66
Mary Tavy 25.61 33.12 12.14
Milton Ford 31.28 38.68 10.71
North Tawton 31.01 25.79 15.13
Okehampton 38.25 25.57 18.11
South Tawton 32.30 38.52 15.37
Tamarside 30.99 32.43 10.42
Tavistock North 31.54 24.76 17.78
Tavistock South 33.20 17.31 18.72
Thrushel 32.18 32.28 15.10
Walkham 33.16 22.78 14.98

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk