| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Bere Ferrers | 11.57 | 2.63 | 51.43 | 13.92 |
| Bridestowe | 8.66 | 5.49 | 31.25 | 10.00 |
| Buckland Monachorum | 6.36 | 4.67 | 70.21 | 11.90 |
| Burrator | 9.46 | 1.89 | 87.50 | 24.69 |
| Chagford | 17.11 | 4.85 | 71.43 | 13.04 |
| Courtenay | 6.74 | 3.94 | 55.00 | 7.22 |
| Drewsteignton | 2.48 | 5.76 | 73.68 | 7.78 |
| Exbourne | 6.44 | 0.00 | 58.33 | 14.49 |
| Hatherleigh | 9.60 | 5.28 | 55.56 | 9.68 |
| Lew Valley | 7.61 | 3.79 | 33.33 | 11.76 |
| Lydford | 14.65 | 3.68 | 47.83 | 21.30 |
| Mary Tavy | 6.50 | 1.13 | 72.73 | 16.13 |
| Milton Ford | 16.44 | 5.15 | 91.67 | 7.55 |
| North Tawton | 16.41 | 5.14 | 47.06 | 13.83 |
| Okehampton | 14.46 | 9.07 | 54.72 | 12.16 |
| South Tawton | 11.79 | 8.33 | 35.71 | 10.96 |
| Tamarside | 9.03 | 6.75 | 63.16 | 12.24 |
| Tavistock North | 11.64 | 6.32 | 68.18 | 12.89 |
| Tavistock South | 11.27 | 2.24 | 71.79 | 17.99 |
| Thrushel | 12.41 | 1.10 | 53.33 | 5.56 |
| Walkham | 11.00 | 3.10 | 60.00 | 17.96 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.