| Ward Name | Index Score | Rank of Index |
|---|---|---|
| Appledore East | 37.83 | 1280 |
| Appledore West | 30.92 | 1878 |
| Bideford East | 32.20 | 1758 |
| Bideford North | 32.28 | 1748 |
| Bideford South | 26.69 | 2389 |
| Broadheath | 28.95 | 2132 |
| Clovelly Bay | 27.83 | 2244 |
| Coham Bridge | 17.72 | 4039 |
| Forest | 28.54 | 2176 |
| Great Wood | 21.85 | 3208 |
| Hartland Point | 29.32 | 2073 |
| Heanton | 20.98 | 3372 |
| Holsworthy | 17.17 | 4156 |
| Kenwith | 15.74 | 4511 |
| Melbury | 23.92 | 2857 |
| Morice | 21.03 | 3361 |
| Northam Central | 28.55 | 2174 |
| Northam North | 32.37 | 1738 |
| Northam West | 32.63 | 1705 |
| Orchard Hill | 16.12 | 4402 |
| Rolle | 23.97 | 2846 |
| Stafford | 18.40 | 3877 |
| Tamarside | 29.62 | 2033 |
| Torrington | 23.02 | 3007 |
| Waldon | 29.21 | 2090 |
| Westward Ho! | 51.51 | 509 |
| Winkleigh | 27.01 | 2344 |
Note: The IMD ranking is based on each wards position out of 8414 wards in th UK