[DF&F Main Menu] [Community Statistics Menu]
TORRIDGE ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Appledore East 20.15 4.44 13.25 4.80 -5.55
Appledore West 16.14 1.05 -13.39 -1.29 -3.94
Bideford East 20.79 -0.53 8.70 2.75 -3.40
Bideford North 18.20 1.79 12.03 1.82 -4.30
Bideford South 20.40 -1.30 7.13 1.60 -3.11
Broadheath 12.44 -3.99 -18.29 -2.11 2.26
Clovelly Bay 16.88 -4.71 -0.47 0.70 -1.45
Coham Bridge 13.57 -6.38 -10.28 -2.98 1.83
Forest 12.91 -6.85 -28.00 -2.30 1.70
Great Wood 11.72 -4.97 -5.56 -2.35 1.02
Hartland Point 15.34 -3.56 1.70 -0.85 0.75
Heanton 10.15 -5.64 -19.36 -2.52 2.05
Holsworthy 16.19 -5.87 -12.66 -0.79 -0.73
Kenwith 13.28 -5.54 -16.84 -3.29 3.63
Melbury 13.35 -5.72 -16.17 -3.07 3.40
Morice 11.87 -5.76 -28.27 -3.55 2.95
Northam Central 15.10 -2.75 7.12 -0.62 -2.06
Northam North 22.59 1.96 16.48 4.97 -3.58
Northam West 14.97 -0.24 10.23 -1.33 -5.43
Orchard Hill 10.72 -3.10 -14.65 -3.54 3.07
Rolle 12.45 -3.81 -22.45 -3.90 3.53
Stafford 13.59 -5.19 -6.39 -1.66 -0.30
Tamarside 14.07 -2.95 -17.29 -0.89 3.30
Torrington 18.09 -4.13 2.85 0.66 -2.00
Waldon 13.48 -3.53 -24.45 -2.40 2.97
Westward Ho 19.04 7.73 22.96 3.46 -3.45
Winkleigh 14.53 -4.76 -9.22 -0.18 1.59

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk