| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Appledore East | 63.47 | 15.03 |
| Appledore West | 70.56 | 18.16 |
| Bideford East | 64.90 | 16.33 |
| Bideford North | 65.74 | 14.71 |
| Bideford South | 65.42 | 15.91 |
| Broadheath | 90.96 | 38.56 |
| Clovelly Bay | 84.11 | 34.46 |
| Coham Bridge | 86.39 | 41.02 |
| Forest | 90.13 | 39.12 |
| Great Wood | 91.30 | 39.49 |
| Hartland Point | 84.70 | 35.10 |
| Heanton | 91.24 | 42.72 |
| Holsworthy | 76.34 | 23.84 |
| Kenwith | 88.76 | 42.81 |
| Melbury | 88.93 | 45.11 |
| Morice | 86.24 | 39.43 |
| Northam Central | 73.49 | 25.30 |
| Northam North | 65.86 | 19.10 |
| Northam West | 75.79 | 17.25 |
| Orchard Hill | 83.37 | 32.68 |
| Rolle | 90.83 | 44.27 |
| Stafford | 86.53 | 35.51 |
| Tamarside | 87.27 | 40.45 |
| Torrington | 71.98 | 19.46 |
| Waldon | 89.26 | 41.41 |
| Westward Ho | 70.61 | 18.27 |
| Winkleigh | 85.55 | 32.27 |
Note: HH = Households