| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Appledore East | 9.36 | 0.42 |
| Appledore West | 14.88 | 0.63 |
| Bideford East | 22.89 | 0.48 |
| Bideford North | 3.93 | 1.61 |
| Bideford South | 18.66 | 0.67 |
| Broadheath | 3.99 | 2.57 |
| Clovelly Bay | 5.32 | 3.05 |
| Coham Bridge | 7.00 | 1.62 |
| Forest | 8.09 | 1.10 |
| Great Wood | 5.97 | 1.06 |
| Hartland Point | 8.63 | 0.65 |
| Heanton | 2.69 | 1.57 |
| Holsworthy | 15.29 | 1.72 |
| Kenwith | 6.31 | 0.66 |
| Melbury | 6.27 | 1.78 |
| Morice | 6.45 | 1.01 |
| Northam Central | 3.90 | 0.15 |
| Northam North | 27.69 | 0.30 |
| Northam West | 2.48 | 5.71 |
| Orchard Hill | 0.20 | 0.98 |
| Rolle | 3.94 | 1.94 |
| Stafford | 5.38 | 2.02 |
| Tamarside | 9.94 | 4.91 |
| Torrington | 15.42 | 0.78 |
| Waldon | 6.04 | 3.14 |
| Westward Ho | 0.61 | 10.61 |
| Winkleigh | 10.80 | 4.70 |
Note: HH = Households; LA = Local Authority