| Ward | % Lone Parent HH | % Persons with LT Illness | % in Social Class IV and V | Age Weighted Disability Rates |
|---|---|---|---|---|
| Appledore East | 2.91 | 13.38 | 33.33 | 91.04 |
| Appledore West | 2.94 | 16.18 | 4.76 | 96.40 |
| Bideford East | 4.09 | 11.68 | 22.84 | 94.61 |
| Bideford North | 2.67 | 13.91 | 18.60 | 94.22 |
| Bideford South | 4.20 | 12.48 | 22.34 | 100.00 |
| Broadheath | 1.48 | 12.29 | 15.74 | 93.90 |
| Clovelly Bay | 2.67 | 9.55 | 24.68 | 81.70 |
| Coham Bridge | 1.64 | 11.86 | 13.51 | 88.62 |
| Forest | 0.91 | 10.96 | 25.71 | 80.36 |
| Great Wood | 2.96 | 11.51 | 9.01 | 85.23 |
| Hartland Point | 3.72 | 10.80 | 11.93 | 78.98 |
| Heanton | 1.72 | 8.61 | 7.38 | 70.39 |
| Holsworthy | 1.63 | 12.48 | 12.80 | 78.64 |
| Kenwith | 2.48 | 10.67 | 28.32 | 79.34 |
| Melbury | 1.63 | 10.13 | 19.33 | 83.53 |
| Morice | 1.34 | 10.40 | 2.22 | 77.39 |
| Northam Central | 3.00 | 16.47 | 7.89 | 90.96 |
| Northam North | 4.52 | 14.73 | 31.48 | 105.10 |
| Northam West | 2.52 | 17.78 | 31.37 | 97.82 |
| Orchard Hill | 1.58 | 13.08 | 7.02 | 81.11 |
| Rolle | 1.60 | 11.85 | 23.53 | 85.62 |
| Stafford | 1.02 | 10.75 | 11.54 | 78.80 |
| Tamarside | 1.23 | 9.46 | 14.66 | 75.73 |
| Torrington | 2.50 | 11.34 | 19.21 | 85.79 |
| Waldon | 1.17 | 11.87 | 21.43 | 89.10 |
| Westward Ho | 2.19 | 16.81 | 17.81 | 103.09 |
| Winkleigh | 0.84 | 10.63 | 23.42 | 75.39 |
Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)