[DF&F Main Menu] [Community Statistics Menu]
TORRIDGE ~ 1991 Census Ward Indicators - Employment
Ward % Unem. (16-64)Male Act. RateFemale Act. RateMarried Female Act. Rate% Un- skilled% Unqual.% Work. 40+ Hours% Self Employ. Males% Self Employ. Females% Self Employ. Total
Appledore East 14.04 86.67 65.89 65.50 23.81 90.79 9.09 22.74 11.33 17.92
Appledore West 6.18 83.71 62.50 61.99 15.15 93.59 11.54 22.52 15.59 19.64
Bideford East 8.78 87.29 66.01 65.92 22.98 95.93 8.11 19.01 5.80 13.54
Bideford North 10.36 87.65 69.65 66.62 16.38 94.72 16.55 19.39 8.92 14.91
Bideford South 8.45 88.44 65.69 63.33 21.07 93.80 14.76 16.92 7.03 12.74
Broadheath 4.23 88.05 60.10 57.54 20.00 92.73 35.48 52.40 23.85 41.42
Clovelly Bay 6.58 87.28 62.04 57.88 21.15 91.09 51.28 44.47 18.66 34.22
Coham Bridge 5.17 85.84 63.39 59.66 26.32 88.33 39.13 44.98 25.09 36.95
Forest 5.06 88.61 65.19 61.96 24.32 96.72 34.38 49.21 26.26 40.33
Great Wood 9.14 86.28 60.93 57.26 8.93 84.38 30.43 42.61 21.88 34.45
Hartland Point 8.03 87.75 56.40 49.84 20.97 94.26 29.09 47.89 23.30 38.49
Heanton 6.67 90.02 60.08 58.65 13.58 93.65 34.78 40.37 23.49 33.94
Holsworthy 4.92 88.28 66.05 63.42 22.52 91.78 28.71 36.24 14.59 27.16
Kenwith 6.39 85.71 68.51 65.65 18.57 85.95 27.94 38.23 18.93 29.73
Melbury 8.07 89.33 60.53 59.05 18.52 93.65 25.35 47.37 18.85 36.56
Morice 4.95 91.00 61.76 59.37 16.09 89.34 34.72 54.51 24.14 43.02
Northam Central 7.72 82.26 63.13 69.26 13.46 97.60 30.23 32.22 14.29 24.20
Northam North 13.07 85.77 58.79 61.26 20.00 92.42 20.37 23.67 4.59 15.93
Northam West 13.57 82.32 61.32 58.38 22.45 94.96 16.22 23.83 8.13 17.36
Orchard Hill 6.71 80.85 63.47 62.77 6.98 87.63 13.51 26.00 12.09 20.19
Rolle 5.80 81.44 56.54 54.34 22.95 85.09 31.48 41.67 20.54 33.90
Stafford 6.39 87.11 62.87 59.75 16.00 89.90 25.00 35.90 17.75 28.69
Tamarside 7.95 88.31 60.27 54.75 20.00 88.46 29.09 50.00 25.20 40.56
Torrington 7.32 89.73 71.53 71.15 22.41 94.38 16.82 19.51 8.67 14.87
Waldon 8.13 88.40 54.26 49.14 20.63 89.29 44.83 49.03 22.55 39.41
Westward Ho 15.20 85.68 66.67 64.79 20.00 92.48 14.29 25.32 14.71 20.94
Winkleigh 6.24 87.73 56.76 54.70 18.46 94.31 24.14 44.12 21.63 36.10

Source: 1991 Census

Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk