[DF&F Main Menu] [Community Statistics Menu]
TORRIDGE ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Appledore East 34.96 48.37 18.30
Appledore West 38.20 34.68 19.79
Bideford East 37.58 28.22 15.98
Bideford North 38.48 33.99 20.14
Bideford South 35.53 33.01 15.72
Broadheath 35.54 30.23 12.15
Clovelly Bay 30.10 28.23 11.45
Coham Bridge 37.60 46.72 12.68
Forest 28.62 39.31 11.64
Great Wood 32.86 26.61 9.75
Hartland Point 28.00 34.12 15.14
Heanton 29.23 34.59 9.06
Holsworthy 32.90 28.04 18.60
Kenwith 35.91 27.27 11.92
Melbury 35.80 31.71 8.62
Morice 32.12 40.67 14.48
Northam Central 35.59 13.94 22.86
Northam North 39.02 29.13 15.19
Northam West 35.00 10.60 21.64
Orchard Hill 31.79 12.99 15.82
Rolle 36.73 35.29 11.66
Stafford 33.75 28.76 18.94
Tamarside 23.76 41.12 9.69
Torrington 34.89 33.27 17.04
Waldon 34.09 44.09 12.57
Westward Ho 37.97 15.60 21.43
Winkleigh 27.50 39.10 14.60

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk