| Ward | % Children in Low Earning HH | % Children in Unsuitable Accom. | % 17 Yr. Olds in FT Educ. | % Unem. (16-24) |
|---|---|---|---|---|
| Appledore East | 22.52 | 7.62 | 44.44 | 22.09 |
| Appledore West | 18.52 | 22.89 | 45.45 | 7.25 |
| Bideford East | 19.57 | 2.92 | 46.81 | 15.16 |
| Bideford North | 16.05 | 8.28 | 46.30 | 17.72 |
| Bideford South | 16.74 | 3.61 | 47.37 | 12.70 |
| Broadheath | 8.50 | 4.05 | 50.00 | 11.11 |
| Clovelly Bay | 6.61 | 1.40 | 65.00 | 8.33 |
| Coham Bridge | 4.60 | 3.35 | 59.09 | 7.53 |
| Forest | 5.09 | 2.17 | 44.00 | 8.82 |
| Great Wood | 13.81 | 0.74 | 25.00 | 23.08 |
| Hartland Point | 16.43 | 3.33 | 47.83 | 9.02 |
| Heanton | 11.71 | 1.23 | 33.33 | 6.54 |
| Holsworthy | 11.43 | 5.35 | 45.95 | 9.91 |
| Kenwith | 8.99 | 2.64 | 90.91 | 10.20 |
| Melbury | 8.67 | 3.31 | 42.86 | 8.94 |
| Morice | 7.25 | 4.82 | 50.00 | 3.52 |
| Northam Central | 13.08 | 7.02 | 56.25 | 17.07 |
| Northam North | 26.96 | 7.33 | 28.57 | 22.66 |
| Northam West | 16.58 | 11.35 | 57.14 | 16.13 |
| Orchard Hill | 12.65 | 10.53 | 76.47 | 12.31 |
| Rolle | 9.45 | 5.19 | 61.54 | 8.00 |
| Stafford | 7.67 | 4.86 | 55.56 | 10.75 |
| Tamarside | 6.21 | 5.15 | 58.33 | 15.53 |
| Torrington | 12.23 | 5.94 | 50.79 | 12.24 |
| Waldon | 15.24 | 4.12 | 45.00 | 14.88 |
| Westward Ho | 18.75 | 35.78 | 54.55 | 13.56 |
| Winkleigh | 4.29 | 3.63 | 63.16 | 17.35 |
Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.