| Ward Name | Index Score | Rank of Index |
|---|---|---|
| Abbotskerswell | 20.68 | 3429 |
| Ambrook | 10.36 | 6241 |
| Ashburton | 23.08 | 2992 |
| Bovey | 16.59 | 4290 |
| Bradley | 21.84 | 3211 |
| Buckfastleigh | 29.98 | 1988 |
| Buckland | 30.69 | 1903 |
| Bushell | 24.68 | 2705 |
| Chudleigh | 23.07 | 2996 |
| College | 25.35 | 2605 |
| Dawlish Central | 32.45 | 1726 |
| Dawlish North East | 32.44 | 1729 |
| Dawlish South West | 26.30 | 2453 |
| Dunsford | 24.69 | 2704 |
| Haldon | 14.19 | 4956 |
| Haytor | 13.54 | 5165 |
| Ipplepen | 5.01 | 8041 |
| Kenn Valley | 15.76 | 4504 |
| Kingskerswell | 13.37 | 5231 |
| Kingsteignton East | 16.72 | 4260 |
| Kingsteignton West | 18.86 | 3785 |
| Milber | 14.94 | 4748 |
| Moorland | 17.85 | 4003 |
| Moretonhampstead | 12.20 | 5633 |
| Powderham | 18.18 | 3936 |
| Shaldon | 20.71 | 3417 |
| Teignhydes | 17.59 | 4064 |
| Teignmouth Central | 26.38 | 2437 |
| Teignmouth East | 33.21 | 1659 |
| Teignmouth North | 15.36 | 4618 |
| Teignmouth West | 35.04 | 1498 |
| Teign Valley | 16.83 | 4234 |
| Whitestone | 25.95 | 2514 |
Note: The IMD ranking is based on each wards position out of 8414 wards in th UK