[DF&F Main Menu] [Community Statistics Menu]
TEIGNBRIDGE ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Abbotskerswell 11.26 -6.32 -13.23 -3.01 2.23
Ambrook 10.37 -7.04 -7.79 -2.95 2.35
Ashburton 17.81 -2.37 6.57 0.71 -1.65
Bovey 14.59 -6.80 4.54 -1.00 0.83
Bradley 16.34 -7.27 5.52 0.55 -1.44
Buckfastleigh 20.63 -2.01 15.26 3.00 -2.79
Buckland 26.76 3.92 18.47 6.63 -4.47
Bushell 18.66 0.34 13.96 1.38 -1.96
Chudleigh 16.08 -5.54 5.87 0.72 0.27
College 16.74 2.09 14.73 1.10 0.06
Dawlish Central 16.43 -1.78 5.60 0.82 -2.99
Dawlish North East 16.17 0.87 14.99 0.77 -1.34
Dawlish South West 16.42 -2.67 0.78 0.48 -1.60
Dunsford 12.06 -4.60 -22.88 -1.70 6.14
Haldon 11.41 -7.68 -16.80 -3.58 0.51
Haytor 8.87 -7.50 -12.07 -4.08 3.71
Ipplepen 11.72 -6.64 -6.98 -3.78 0.74
Kenn Valley 12.81 -4.29 -7.19 -1.29 3.26
Kingskerswell 13.39 -6.15 -6.75 -2.32 -0.04
Kingsteignton East 12.46 -7.45 3.47 -1.67 -0.02
Kingsteignton West 13.98 -7.33 -0.45 -1.40 -1.40
Milber 9.34 -7.90 -24.53 -3.99 1.97
Moorland 11.16 -3.39 -24.69 -0.91 4.81
Moretonhampstead 15.75 -2.40 5.01 -0.41 0.99
Powderham 13.74 -8.29 -4.31 -1.68 1.81
Shaldon 13.02 -1.72 -6.74 -1.36 0.80
Teignhydes 9.30 -5.29 -21.52 -4.15 5.05
Teignmouth Central 17.73 1.76 9.18 1.57 -0.28
Teignmouth East 22.73 8.76 22.64 4.55 -3.55
Teignmouth North 9.75 -7.10 -7.52 -3.02 -1.45
Teignmouth West 23.80 6.77 27.12 5.29 -4.90
Teign Valley 11.68 -4.01 -4.62 -3.77 3.30
Whitestone 17.78 -4.78 -3.94 -2.71 0.44

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk