| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Abbotskerswell | 87.54 | 38.23 |
| Ambrook | 89.56 | 42.15 |
| Ashburton | 76.11 | 28.74 |
| Bovey | 81.82 | 30.85 |
| Bradley | 76.21 | 24.81 |
| Buckfastleigh | 73.77 | 24.15 |
| Buckland | 62.37 | 16.43 |
| Bushell | 62.92 | 17.35 |
| Chudleigh | 81.55 | 34.22 |
| College | 70.78 | 24.62 |
| Dawlish Central | 67.63 | 18.61 |
| Dawlish North East | 71.80 | 25.59 |
| Dawlish South West | 74.51 | 26.32 |
| Dunsford | 89.65 | 50.00 |
| Haldon | 83.55 | 35.32 |
| Haytor | 92.82 | 46.73 |
| Ipplepen | 83.62 | 38.79 |
| Kenn Valley | 87.75 | 46.41 |
| Kingskerswell | 77.49 | 29.54 |
| Kingsteignton East | 81.14 | 30.13 |
| Kingsteignton West | 78.77 | 27.29 |
| Milber | 85.45 | 34.55 |
| Moorland | 93.27 | 42.77 |
| Moretonhampstead | 78.40 | 30.66 |
| Powderham | 82.87 | 34.17 |
| Shaldon | 78.14 | 27.46 |
| Teignhydes | 90.29 | 49.40 |
| Teignmouth Central | 68.69 | 23.21 |
| Teignmouth East | 58.51 | 14.99 |
| Teignmouth North | 83.87 | 29.27 |
| Teignmouth West | 61.52 | 14.88 |
| Teign Valley | 87.11 | 45.80 |
| Whitestone | 83.37 | 34.62 |
Note: HH = Households