| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Abbotskerswell | 6.23 | 6.57 |
| Ambrook | 3.95 | 1.76 |
| Ashburton | 17.28 | 3.26 |
| Bovey | 11.03 | 7.42 |
| Bradley | 17.50 | 0.16 |
| Buckfastleigh | 25.65 | 1.85 |
| Buckland | 44.07 | 0.00 |
| Bushell | 2.26 | 3.85 |
| Chudleigh | 13.21 | 4.54 |
| College | 0.25 | 5.40 |
| Dawlish Central | 3.36 | 1.64 |
| Dawlish North East | 4.19 | 4.11 |
| Dawlish South West | 16.59 | 0.77 |
| Dunsford | 3.84 | 8.32 |
| Haldon | 3.03 | 6.65 |
| Haytor | 2.16 | 6.22 |
| Ipplepen | 6.50 | 0.65 |
| Kenn Valley | 9.40 | 1.64 |
| Kingskerswell | 4.19 | 2.88 |
| Kingsteignton East | 8.40 | 2.55 |
| Kingsteignton West | 7.40 | 0.64 |
| Milber | 2.58 | 0.08 |
| Moorland | 2.99 | 1.98 |
| Moretonhampstead | 15.93 | 2.08 |
| Powderham | 10.71 | 0.20 |
| Shaldon | 0.55 | 0.96 |
| Teignhydes | 5.19 | 1.37 |
| Teignmouth Central | 6.26 | 1.76 |
| Teignmouth East | 5.87 | 6.85 |
| Teignmouth North | 0.20 | 0.34 |
| Teignmouth West | 27.05 | 0.50 |
| Teign Valley | 9.03 | 2.52 |
| Whitestone | 7.03 | 29.67 |
Note: HH = Households; LA = Local Authority