| Ward | % Lone Parent HH | % Persons with LT Illness | % in Social Class IV and V | Age Weighted Disability Rates |
|---|---|---|---|---|
| Abbotskerswell | 1.89 | 13.05 | 10.75 | 91.21 |
| Ambrook | 2.07 | 10.15 | 15.15 | 78.21 |
| Ashburton | 2.06 | 12.38 | 19.65 | 86.04 |
| Bovey | 2.42 | 12.60 | 16.86 | 77.28 |
| Bradley | 2.99 | 11.36 | 22.81 | 91.51 |
| Buckfastleigh | 4.93 | 12.23 | 16.07 | 89.42 |
| Buckland | 5.52 | 14.97 | 30.70 | 119.57 |
| Bushell | 2.87 | 13.24 | 13.67 | 88.75 |
| Chudleigh | 2.68 | 10.94 | 24.13 | 88.87 |
| College | 2.83 | 11.78 | 19.65 | 85.00 |
| Dawlish Central | 1.73 | 15.85 | 10.66 | 88.97 |
| Dawlish North East | 2.84 | 13.03 | 15.38 | 86.87 |
| Dawlish South West | 2.78 | 15.78 | 15.79 | 96.61 |
| Dunsford | 0.44 | 11.72 | 12.50 | 86.42 |
| Haldon | 1.65 | 14.76 | 6.37 | 79.03 |
| Haytor | 1.50 | 11.06 | 5.73 | 81.18 |
| Ipplepen | 2.37 | 11.45 | 11.83 | 73.59 |
| Kenn Valley | 1.64 | 9.91 | 15.04 | 72.82 |
| Kingskerswell | 1.55 | 14.30 | 17.09 | 85.32 |
| Kingsteignton East | 2.22 | 10.73 | 13.00 | 84.97 |
| Kingsteignton West | 2.26 | 14.31 | 16.67 | 95.61 |
| Milber | 1.52 | 11.72 | 11.20 | 80.04 |
| Moorland | 1.57 | 8.83 | 15.05 | 59.42 |
| Moretonhampstead | 2.44 | 10.18 | 28.57 | 66.37 |
| Powderham | 2.40 | 10.35 | 16.15 | 79.13 |
| Shaldon | 1.09 | 17.33 | 8.33 | 81.37 |
| Teignhydes | 1.02 | 8.03 | 7.07 | 61.84 |
| Teignmouth Central | 2.79 | 14.31 | 15.91 | 90.48 |
| Teignmouth East | 2.30 | 19.12 | 15.33 | 102.21 |
| Teignmouth North | 1.50 | 14.08 | 11.61 | 80.10 |
| Teignmouth West | 5.65 | 13.94 | 30.46 | 108.98 |
| Teign Valley | 2.94 | 10.60 | 17.48 | 80.61 |
| Whitestone | 0.56 | 14.64 | 19.83 | 87.20 |
Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)