| Ward | % Unem. (16-64) | Male Act. Rate | Female Act. Rate | Married Female Act. Rate | % Un- skilled | % Unqual. | % Work. 40+ Hours | % Self Employ. Males | % Self Employ. Females | % Self Employ. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbotskerswell | 4.95 | 84.95 | 62.24 | 62.59 | 6.76 | 90.98 | 20.00 | 30.47 | 10.38 | 22.13 |
| Ambrook | 5.52 | 74.15 | 67.60 | 65.18 | 9.27 | 82.53 | 30.00 | 29.78 | 12.24 | 22.51 |
| Ashburton | 7.79 | 85.80 | 68.09 | 69.15 | 13.77 | 89.75 | 27.59 | 33.64 | 16.46 | 26.35 |
| Bovey | 6.15 | 86.44 | 69.65 | 68.07 | 18.82 | 87.44 | 21.74 | 29.38 | 13.20 | 22.34 |
| Bradley | 6.27 | 88.41 | 69.73 | 69.07 | 17.26 | 92.71 | 18.59 | 17.56 | 6.63 | 12.77 |
| Buckfastleigh | 6.96 | 85.56 | 63.41 | 64.92 | 14.49 | 87.45 | 19.51 | 27.32 | 10.07 | 20.18 |
| Buckland | 11.69 | 88.27 | 63.36 | 62.05 | 28.40 | 97.43 | 8.59 | 13.36 | 4.41 | 9.64 |
| Bushell | 8.34 | 90.25 | 73.33 | 74.02 | 13.09 | 90.14 | 17.92 | 21.66 | 9.45 | 16.41 |
| Chudleigh | 7.28 | 89.15 | 68.44 | 67.16 | 15.70 | 88.38 | 19.79 | 23.22 | 10.28 | 17.76 |
| College | 7.52 | 87.47 | 72.42 | 71.09 | 15.29 | 88.09 | 21.05 | 20.53 | 8.01 | 15.00 |
| Dawlish Central | 7.49 | 82.64 | 69.79 | 69.78 | 14.51 | 91.95 | 18.45 | 23.01 | 10.88 | 17.68 |
| Dawlish North East | 6.25 | 80.66 | 70.82 | 71.70 | 15.49 | 86.00 | 19.38 | 30.52 | 14.15 | 23.32 |
| Dawlish South West | 8.44 | 81.80 | 66.20 | 64.69 | 12.59 | 89.87 | 20.77 | 26.20 | 11.22 | 19.46 |
| Dunsford | 5.39 | 83.12 | 67.91 | 68.35 | 16.39 | 80.58 | 21.43 | 38.74 | 17.79 | 29.69 |
| Haldon | 5.16 | 83.21 | 67.82 | 67.28 | 8.93 | 87.39 | 30.00 | 31.72 | 17.00 | 25.43 |
| Haytor | 5.26 | 87.00 | 63.41 | 60.69 | 8.91 | 85.88 | 21.74 | 34.59 | 14.38 | 26.39 |
| Ipplepen | 4.56 | 87.71 | 66.25 | 65.36 | 13.01 | 89.34 | 27.78 | 29.60 | 12.03 | 21.94 |
| Kenn Valley | 5.14 | 86.92 | 68.73 | 66.50 | 6.90 | 81.76 | 40.00 | 34.30 | 14.74 | 25.87 |
| Kingskerswell | 5.82 | 86.34 | 70.84 | 71.43 | 17.75 | 92.19 | 23.08 | 27.47 | 10.39 | 19.95 |
| Kingsteignton East | 5.77 | 88.30 | 69.84 | 67.21 | 14.23 | 89.80 | 17.19 | 19.49 | 7.25 | 14.16 |
| Kingsteignton West | 5.00 | 89.76 | 69.30 | 68.91 | 14.71 | 91.24 | 17.22 | 22.76 | 7.14 | 16.16 |
| Milber | 5.19 | 86.49 | 69.37 | 69.39 | 9.52 | 86.04 | 25.76 | 22.28 | 9.05 | 16.54 |
| Moorland | 5.13 | 85.61 | 59.47 | 60.16 | 12.73 | 88.66 | 40.82 | 48.77 | 31.75 | 41.84 |
| Moreton- hampstead | 4.54 | 82.56 | 67.80 | 68.24 | 16.67 | 88.29 | 33.33 | 38.98 | 21.03 | 30.90 |
| Powderham | 4.75 | 86.81 | 72.08 | 71.43 | 13.54 | 83.68 | 17.97 | 21.97 | 9.15 | 16.42 |
| Shaldon | 10.79 | 79.04 | 65.68 | 65.33 | 9.46 | 91.16 | 27.12 | 48.01 | 26.84 | 38.40 |
| Teignhydes | 5.12 | 85.44 | 64.63 | 63.97 | 7.14 | 80.53 | 32.76 | 37.89 | 18.09 | 29.54 |
| Teignmouth Central | 9.51 | 83.08 | 67.61 | 67.89 | 12.61 | 91.32 | 21.00 | 27.65 | 11.66 | 20.65 |
| Teignmouth East | 11.37 | 81.74 | 68.05 | 68.75 | 21.50 | 93.44 | 34.18 | 29.97 | 22.74 | 26.82 |
| Teignmouth North | 7.00 | 86.13 | 66.29 | 67.55 | 13.38 | 86.49 | 26.02 | 22.69 | 8.71 | 16.63 |
| Teignmouth West | 11.47 | 87.41 | 62.45 | 61.27 | 25.17 | 95.49 | 13.82 | 24.09 | 6.53 | 16.82 |
| Teign Valley | 4.29 | 82.69 | 66.22 | 65.65 | 11.84 | 82.35 | 30.30 | 37.68 | 16.71 | 28.66 |
| Whitestone | 5.77 | 83.59 | 64.38 | 60.67 | 19.39 | 88.62 | 26.51 | 36.21 | 13.97 | 27.06 |
Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified