| Ward | % Residents 65+ with LT Illness | % Pensioner HH with no CH | % Lone Pensioner HH |
|---|---|---|---|
| Abbotskerswell | 38.87 | 11.41 | 11.32 |
| Ambrook | 33.79 | 18.94 | 10.43 |
| Ashburton | 35.52 | 25.63 | 16.82 |
| Bovey | 31.97 | 16.21 | 18.25 |
| Bradley | 35.20 | 12.44 | 14.37 |
| Buckfastleigh | 38.45 | 28.07 | 18.76 |
| Buckland | 41.65 | 36.06 | 16.81 |
| Bushell | 38.55 | 33.14 | 21.23 |
| Chudleigh | 38.27 | 29.98 | 12.74 |
| College | 37.02 | 32.82 | 17.89 |
| Dawlish Central | 34.94 | 20.34 | 22.51 |
| Dawlish North East | 35.35 | 23.99 | 19.34 |
| Dawlish South West | 34.51 | 13.10 | 19.12 |
| Dunsford | 36.51 | 17.39 | 13.41 |
| Haldon | 31.10 | 12.63 | 19.79 |
| Haytor | 31.57 | 18.61 | 10.27 |
| Ipplepen | 31.24 | 14.52 | 16.90 |
| Kenn Valley | 25.73 | 30.26 | 14.35 |
| Kingskerswell | 36.40 | 17.65 | 20.01 |
| Kingsteignton East | 34.95 | 24.64 | 13.54 |
| Kingsteignton West | 43.70 | 30.43 | 17.67 |
| Milber | 31.83 | 13.43 | 12.41 |
| Moorland | 28.95 | 20.67 | 13.61 |
| Moretonhampstead | 26.50 | 34.08 | 17.98 |
| Powderham | 33.37 | 16.15 | 12.53 |
| Shaldon | 36.02 | 15.96 | 21.83 |
| Teignhydes | 25.53 | 32.80 | 10.12 |
| Teignmouth Central | 41.17 | 28.92 | 21.30 |
| Teignmouth East | 38.41 | 21.98 | 27.09 |
| Teignmouth North | 35.47 | 5.68 | 16.09 |
| Teignmouth West | 41.01 | 41.49 | 17.54 |
| Teign Valley | 35.02 | 20.88 | 15.01 |
| Whitestone | 35.67 | 13.40 | 17.95 |
Note: LT = Long Term; HH = Households; CH = Central Heating