[DF&F Main Menu] [Community Statistics Menu]
TEIGNBRIDGE ~ 1991 Census Ward Indicators - Young People
Ward % Children in Low Earning HH% Children in Unsuitable Accom.% 17 Yr. Olds in FT Educ.% Unem. (16-24)
Abbotskerswell 9.03 3.17 60.87 11.58
Ambrook 9.02 4.35 71.15 10.00
Ashburton 13.78 10.34 56.00 13.75
Bovey 13.52 6.02 43.55 9.47
Bradley 13.72 2.04 47.96 11.07
Buckfastleigh 19.46 6.44 51.28 14.16
Buckland 30.59 8.69 33.33 16.18
Bushell 12.03 7.19 50.91 13.47
Chudleigh 13.20 6.67 35.71 12.70
College 13.99 9.87 58.93 10.68
Dawlish Central 9.34 12.89 42.59 14.50
Dawlish North East 12.35 13.07 61.29 10.50
Dawlish South West 16.10 7.30 55.77 14.29
Dunsford 4.20 6.30 83.33 13.33
Haldon 4.12 5.80 55.00 7.55
Haytor 7.53 2.26 65.38 9.33
Ipplepen 7.87 2.68 80.77 8.45
Kenn Valley 7.23 1.86 75.00 10.64
Kingskerswell 13.65 3.81 73.33 11.74
Kingsteignton East 13.93 1.78 59.68 8.97
Kingsteignton West 10.70 1.74 38.89 10.14
Milber 9.58 1.89 63.41 9.66
Moorland 10.00 3.02 78.57 16.67
Moretonhampstead 12.96 5.67 66.67 9.41
Powderham 11.26 3.18 58.93 8.59
Shaldon 11.06 11.76 72.22 26.09
Teignhydes 9.29 4.60 89.47 8.22
Teignmouth Central 16.82 11.96 67.44 14.22
Teignmouth East 17.18 32.05 59.46 19.70
Teignmouth North 10.11 1.71 70.83 15.43
Teignmouth West 26.10 25.44 33.33 16.43
Teign Valley 12.76 3.06 88.89 10.23
Whitestone 6.58 5.05 54.84 10.28

Source: 1991 Census

Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk