[DF&F Main Menu] [Community Statistics Menu]
TORBAY ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Blatchcombe 22.32 9.37 22.28 4.05 -4.98
Cockington With Chelston 14.68 -1.92 1.81 0.38 -0.78
Coverdale 21.14 10.29 23.98 4.85 -4.14
Ellacombe 20.40 8.01 19.29 3.14 -3.47
Furzeham With Churston 14.95 -1.73 -1.83 -0.12 -2.61
Preston 15.12 -3.35 -2.53 -0.37 -1.95
St Marychurch 18.44 7.73 16.59 2.69 -2.25
St Michael'S With Goodrington 13.62 -6.94 -0.28 -1.35 -3.43
St Peter'S With St Marys 17.86 4.92 15.01 2.29 -4.01
Shiphay 19.95 6.18 15.67 2.55 -3.11
Tormohun 23.47 12.89 28.54 6.85 -2.91
Torwood 20.79 12.02 22.37 4.97 -2.45

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk