| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Blatchcombe | 65.04 | 19.00 |
| Cockington with Chelston | 75.01 | 27.14 |
| Coverdale | 57.89 | 13.32 |
| Ellacombe | 62.29 | 16.20 |
| Furzeham with Churston | 72.91 | 23.13 |
| Preston | 69.88 | 23.21 |
| St. Marychurch | 67.88 | 21.47 |
| St.Micheal's with Goodrington | 74.58 | 23.47 |
| St.Peter's with St.Mary's | 66.19 | 18.73 |
| Shiphay | 68.82 | 21.26 |
| Tormohun | 58.05 | 15.23 |
| Torwood | 65.82 | 19.46 |
Note: HH = Households