| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Blatchcombe | 20.55 | 3.96 |
| Cockington with Chelston | 4.25 | 2.25 |
| Coverdale | 4.02 | 5.06 |
| Ellacombe | 2.61 | 3.48 |
| Furzeham with Churston | 3.02 | 0.64 |
| Preston | 3.37 | 1.88 |
| St. Marychurch | 8.73 | 2.36 |
| St.Micheal's with Goodrington | 1.03 | 1.30 |
| St.Peter's with St.Mary's | 8.02 | 1.37 |
| Shiphay | 17.14 | 4.02 |
| Tormohun | 5.40 | 7.32 |
| Torwood | 0.97 | 6.14 |
Note: HH = Households; LA = Local Authority