[DF&F Main Menu] [Community Statistics Menu]
TORBAY ~ 1991 Census Ward Indicators - Social
Ward % Lone Parent HH% Persons with LT Illness% in Social Class IV and VAge Weighted Disability Rates
Blatchcombe 6.21 14.52 27.48 105.62
Cockington with Chelston 3.40 11.94 13.12 86.43
Coverdale 3.23 14.84 21.22 93.76
Ellacombe 4.61 14.18 25.07 104.41
Furzeham with Churston 2.36 16.67 15.34 91.93
Preston 1.39 16.42 14.95 89.88
St. Marychurch 3.17 15.72 20.72 98.57
St.Micheal's with Goodrington 2.70 14.38 11.62 88.60
St.Peter's with St.Mary's 3.33 14.34 19.46 92.98
Shiphay 5.53 13.76 22.33 105.16
Tormohun 4.88 13.01 22.34 101.57
Torwood 2.92 14.92 20.00 87.91

Source: 1991 Census

Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk