| Ward | % Unem. (16-64) | Male Act. Rate | Female Act. Rate | Married Female Act. Rate | % Un- skilled | % Unqual. | % Work. 40+ Hours | % Self Employ. Males | % Self Employ. Females | % Self Employ. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Blatchcombe | 12.89 | 84.38 | 61.17 | 60.34 | 21.29 | 95.50 | 15.10 | 20.75 | 6.41 | 14.71 |
| Cockington with Chelston | 8.36 | 84.87 | 66.49 | 66.92 | 11.44 | 90.96 | 16.62 | 28.24 | 10.63 | 20.52 |
| Coverdale | 12.61 | 88.60 | 71.48 | 69.37 | 17.56 | 93.48 | 24.53 | 26.09 | 17.04 | 22.16 |
| Ellacombe | 12.46 | 86.66 | 69.03 | 66.26 | 18.51 | 93.87 | 21.81 | 24.99 | 8.27 | 17.60 |
| Furzeham with Churston | 9.70 | 80.28 | 62.00 | 61.13 | 13.61 | 91.24 | 22.33 | 29.23 | 12.89 | 22.23 |
| Preston | 8.78 | 84.10 | 65.93 | 65.71 | 12.73 | 91.56 | 20.24 | 30.47 | 13.87 | 23.38 |
| St. Marychurch | 10.20 | 83.03 | 68.10 | 67.64 | 17.39 | 91.59 | 25.49 | 28.41 | 13.99 | 21.97 |
| St.Micheal's with Goodrington | 7.75 | 85.65 | 65.77 | 64.66 | 13.82 | 91.77 | 19.40 | 22.20 | 8.50 | 16.30 |
| St.Peter's with St.Mary's | 11.30 | 83.61 | 60.14 | 58.18 | 16.07 | 92.94 | 25.38 | 29.26 | 10.94 | 21.65 |
| Shiphay | 9.63 | 85.87 | 66.26 | 66.96 | 17.89 | 92.43 | 15.02 | 20.63 | 5.52 | 13.81 |
| Tormohun | 15.16 | 86.84 | 67.31 | 65.48 | 17.48 | 92.45 | 24.42 | 26.34 | 16.16 | 22.00 |
| Torwood | 15.26 | 82.67 | 69.73 | 65.55 | 13.20 | 91.38 | 28.04 | 30.52 | 16.68 | 24.42 |
Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified