[DF&F Main Menu] [Community Statistics Menu]
TORBAY ~ 1991 Census Ward Indicators - Elderly
Ward % Residents 65+ with LT Illness% Pensioner HH with no CH% Lone Pensioner HH
Blatchcombe 38.12 40.42 16.94
Cockington with Chelston 35.46 26.01 15.78
Coverdale 36.79 30.41 23.51
Ellacombe 38.52 36.56 17.88
Furzeham with Churston 36.09 12.99 20.82
Preston 36.32 20.02 25.38
St. Marychurch 37.58 20.82 21.55
St.Micheal's with Goodrington 36.54 14.58 19.03
St.Peter's with St.Mary's 36.84 26.30 20.92
Shiphay 39.88 29.74 14.17
Tormohun 36.93 36.69 15.51
Torwood 32.89 15.37 20.17

Source: 1991 Census

Note: LT = Long Term; HH = Households; CH = Central Heating


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk