[DF&F Main Menu] [Community Statistics Menu]
TORBAY ~ 1991 Census Ward Indicators - Young People
Ward % Children in Low Earning HH% Children in Unsuitable Accom.% 17 Yr. Olds in FT Educ.% Unem. (16-24)
Blatchcombe 32.45 16.57 52.94 17.35
Cockington with Chelston 16.60 8.22 67.13 14.43
Coverdale 21.10 20.89 35.58 17.88
Ellacombe 24.67 11.16 50.41 16.04
Furzeham with Churston 18.23 6.87 62.00 19.29
Preston 11.53 7.47 51.65 14.85
St. Marychurch 26.93 9.00 60.00 15.82
St.Micheal's with Goodrington 15.04 3.68 57.32 12.01
St.Peter's with St.Mary's 21.10 9.85 62.28 16.15
Shiphay 26.75 13.24 53.85 15.30
Tormohun 29.26 19.81 42.11 24.61
Torwood 22.67 35.57 54.21 19.41

Source: 1991 Census

Note: Low Earning HH = Households with no earner or one earner in part-time employment; Unsuitable Accom. = non-permanent and non-self contained accommodation and flats.


[DF&F Main Menu] [Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]

This table was last updated on: 22 September 1997
This Information was provided by Devon Research & Intelligence Services
Send any comments, enquiries, etc. to DRIS@devon.gov.uk