| Ward Name | Index Score | Rank of Index |
|---|---|---|
| Avon and Harbourne | 17.83 | 4013 |
| Avonleigh | 14.80 | 4791 |
| Bickleigh and Shaugh | 11.86 | 5740 |
| Brixton | 21.84 | 3213 |
| Charterlands | 26.87 | 2364 |
| Cornwood and Harford | 18.76 | 3803 |
| Dartington | 18.33 | 3894 |
| Dartmouth Clifton | 15.98 | 4441 |
| Dartmouth Hardness | 24.35 | 2770 |
| Dart Valley | 24.31 | 2776 |
| Eastmoor | 19.52 | 3657 |
| Erme Valley | 16.60 | 4286 |
| Garabrook | 17.67 | 4050 |
| Ivybridge | 9.77 | 6472 |
| Kingsbridge | 21.97 | 3181 |
| Kingswear | 24.07 | 2827 |
| Malborough | 19.94 | 3579 |
| Marldon | 15.47 | 4584 |
| Modbury | 14.69 | 4815 |
| Newton and Noss | 11.63 | 5818 |
| Salcombe | 10.86 | 6060 |
| Saltstone | 15.26 | 4651 |
| Skerries | 19.76 | 3612 |
| South Brent | 25.11 | 2636 |
| Sparkwell | 27.01 | 2347 |
| Stoke Gabriel | 15.13 | 4691 |
| Stokenham | 20.53 | 3452 |
| Thurlestone | 18.00 | 3967 |
| Totnes | 31.44 | 1832 |
| Totnes Bridgetown | 28.60 | 2168 |
| Ugborough | 16.12 | 4404 |
| Wembury | 9.58 | 6545 |
| West Dart | 19.53 | 3654 |
| Yealmpton | 13.45 | 5203 |
Note: The IMD ranking is based on each wards position out of 8414 wards in th UK