[DF&F Main Menu] [Community Statistics Menu]
SOUTH HAMS ~ Deprivation Indicies
Ward Name BreadlineDoEJarmanTownsendWealth
Avon & Harbourne 13.51 -1.83 0.31 0.21 3.56
Avonleigh 12.64 -5.28 -13.70 -1.98 -0.21
Bickleigh & Shaugh 9.07 -8.67 -0.53 -2.93 3.76
Brixton 17.82 -3.66 -4.52 1.26 -1.63
Charterlands 14.13 -0.85 -0.73 0.41 1.58
Cornwood & Harpford 13.39 -4.42 -11.42 -2.73 6.13
Dartington 18.28 -1.22 12.16 1.57 -0.91
Dartmouth Clifton 19.81 2.59 10.12 2.43 -3.79
Dartmouth Hardness 23.34 -0.35 7.94 1.94 -3.21
Dart Valley 18.20 -0.01 -7.49 2.81 1.62
Eastmoor 12.65 -4.84 -10.45 -2.70 2.39
Erme Valley 14.53 -2.30 -7.93 -0.49 7.38
Garabrook 12.88 -5.39 -18.02 -3.50 2.73
Ivybridge 9.83 -11.09 -4.11 -3.75 2.04
Kingsbridge 18.69 -0.27 8.79 1.58 -3.26
Kingswear 13.79 -1.94 -8.07 -1.02 -0.05
Malborough 11.77 -4.62 2.44 -1.55 -3.01
Marldon 12.26 -6.00 -12.88 -2.58 -0.75
Modbury 14.18 -5.75 -0.93 -1.64 2.02
Newton & Noss 11.00 -4.50 -8.61 -1.62 2.55
Salcombe 14.70 -3.12 0.38 -2.27 -0.13
Saltstone 10.56 -6.12 -8.02 -1.87 2.30
Skerries 13.36 -4.84 -12.93 -2.44 0.50
South Brent 15.97 -4.63 12.93 0.28 0.65
Sparkwell 15.03 -3.73 -12.72 -1.31 1.69
Stoke Gabriel 10.29 -6.81 -19.49 -3.27 0.11
Stokenham 12.35 -4.68 -11.23 -1.98 0.76
Thurlestone 13.14 -3.82 -16.37 -2.06 0.40
Totnes 19.89 4.54 23.13 3.96 -3.70
Totnes Bridgetown 21.18 4.74 11.47 3.48 -3.60
Ugborough 14.49 -1.20 -1.44 -0.55 2.39
Wembury 8.72 -7.98 -29.73 -4.96 3.21
West Dart 11.10 -4.42 -4.42 -1.88 2.78
Yealmpton 13.36 -6.00 -12.54 -2.00 3.28

Source: 1991 Census

[Community Statistics Menu] [Top of Page]
[Devon C.C. Homepage]
This table was last updated on: 6 September 2000
Unless otherwise specified this page is © Devon County Council
This Information was provided by Corporate Information Services
Send any comments, enquiries, etc. to dris@devon.gov.uk