| Ward | % HH with 1+ Car | % HH with 2+ Cars |
|---|---|---|
| Avon and Harbourne | 88.14 | 47.44 |
| Avonleigh | 86.36 | 34.48 |
| Bickleigh and Shaugh | 91.08 | 35.76 |
| Brixton | 79.32 | 31.02 |
| Charterlands | 84.38 | 37.39 |
| Cornwood and Harford | 87.02 | 44.52 |
| Dartington | 81.09 | 32.87 |
| Dartmouth Clifton | 64.37 | 14.12 |
| Dartmouth Hardness | 65.63 | 16.28 |
| Dart Valley | 82.86 | 35.37 |
| Eastmoor | 92.38 | 48.81 |
| Erme Valley | 86.13 | 44.50 |
| Garabrook | 88.80 | 42.24 |
| Ivybridge | 87.42 | 36.46 |
| Kingsbridge | 71.20 | 20.02 |
| Kingswear | 80.24 | 30.50 |
| Malborough | 81.94 | 28.36 |
| Marldon | 82.47 | 33.21 |
| Modbury | 84.29 | 36.30 |
| Newton and Noss | 87.12 | 42.84 |
| Salcombe | 77.41 | 26.18 |
| Saltstone | 88.30 | 39.10 |
| Skerries | 82.58 | 28.79 |
| South Brent | 80.11 | 30.75 |
| Sparkwell | 85.02 | 35.48 |
| Stoke Gabriel | 84.08 | 34.83 |
| Stokenham | 83.31 | 31.33 |
| Thurlestone | 85.99 | 34.55 |
| Totnes | 68.98 | 16.43 |
| Totnes Bridgetown | 67.05 | 18.90 |
| Ugborough | 83.51 | 35.99 |
| Wembury | 88.28 | 39.31 |
| West Dart | 91.19 | 40.22 |
| Yealmpton | 83.15 | 41.88 |
Note: HH = Households