| Ward | % HH LA Rented | % HH Sharing |
|---|---|---|
| Avon and Harbourne | 7.76 | 1.35 |
| Avonleigh | 10.49 | 0.94 |
| Bickleigh and Shaugh | 2.79 | 0.19 |
| Brixton | 25.42 | 0.19 |
| Charterlands | 11.84 | 4.63 |
| Cornwood and Harford | 6.74 | 0.90 |
| Dartington | 9.67 | 4.17 |
| Dartmouth Clifton | 7.51 | 1.02 |
| Dartmouth Hardness | 33.25 | 0.95 |
| Dart Valley | 21.06 | 1.63 |
| Eastmoor | 5.38 | 2.86 |
| Erme Valley | 8.10 | 3.27 |
| Garabrook | 10.52 | 0.97 |
| Ivybridge | 6.27 | 0.26 |
| Kingsbridge | 17.80 | 0.60 |
| Kingswear | 3.50 | 1.05 |
| Malborough | 7.62 | 0.89 |
| Marldon | 4.38 | 1.73 |
| Modbury | 15.06 | 0.87 |
| Newton and Noss | 6.61 | 0.92 |
| Salcombe | 10.96 | 0.61 |
| Saltstone | 5.94 | 0.48 |
| Skerries | 8.40 | 4.43 |
| South Brent | 16.15 | 1.46 |
| Sparkwell | 15.96 | 2.06 |
| Stoke Gabriel | 4.69 | 0.56 |
| Stokenham | 6.38 | 0.48 |
| Thurlestone | 11.49 | 1.05 |
| Totnes | 16.04 | 1.60 |
| Totnes Bridgetown | 19.73 | 0.68 |
| Ugborough | 10.74 | 9.89 |
| Wembury | 0.44 | 1.98 |
| West Dart | 3.90 | 2.40 |
| Yealmpton | 13.26 | 0.12 |
Note: HH = Households; LA = Local Authority