| Ward | % Lone Parent HH | % Persons with LT Illness | % in Social Class IV and V | Age Weighted Disability Rates |
|---|---|---|---|---|
| Avon and Harbourne | 3.24 | 10.75 | 7.81 | 92.88 |
| Avonleigh | 1.40 | 11.53 | 8.65 | 71.84 |
| Bickleigh and Shaugh | 2.03 | 6.60 | 11.75 | 80.49 |
| Brixton | 1.69 | 13.52 | 14.29 | 90.48 |
| Charterlands | 1.54 | 12.37 | 20.22 | 86.48 |
| Cornwood and Harford | 1.12 | 9.40 | 12.09 | 76.53 |
| Dartington | 3.56 | 11.66 | 8.11 | 85.63 |
| Dartmouth Clifton | 1.90 | 15.56 | 20.00 | 83.33 |
| Dartmouth Hardness | 3.12 | 12.11 | 32.37 | 91.27 |
| Dart Valley | 3.65 | 11.46 | 12.59 | 89.18 |
| Eastmoor | 1.20 | 11.50 | 19.74 | 87.14 |
| Erme Valley | 1.62 | 10.41 | 6.10 | 71.80 |
| Garabrook | 2.09 | 7.61 | 18.55 | 63.32 |
| Ivybridge | 2.80 | 7.13 | 10.80 | 80.80 |
| Kingsbridge | 2.73 | 13.98 | 20.86 | 92.97 |
| Kingswear | 1.75 | 13.21 | 13.00 | 79.42 |
| Malborough | 1.49 | 12.60 | 19.44 | 67.73 |
| Marldon | 0.87 | 14.52 | 14.29 | 97.84 |
| Modbury | 2.10 | 13.02 | 10.38 | 89.11 |
| Newton and Noss | 1.05 | 12.32 | 3.97 | 75.08 |
| Salcombe | 2.25 | 12.86 | 16.67 | 64.64 |
| Saltstone | 1.28 | 10.55 | 7.92 | 67.68 |
| Skerries | 1.21 | 14.72 | 7.59 | 78.17 |
| South Brent | 2.73 | 11.34 | 16.49 | 83.56 |
| Sparkwell | 2.98 | 12.37 | 14.81 | 95.89 |
| Stoke Gabriel | 1.50 | 13.20 | 6.15 | 71.15 |
| Stokenham | 0.96 | 15.78 | 15.24 | 85.01 |
| Thurlestone | 1.05 | 14.96 | 21.92 | 75.17 |
| Totnes | 3.92 | 15.51 | 16.37 | 108.02 |
| Totnes Bridgetown | 5.15 | 15.80 | 12.79 | 103.53 |
| Ugborough | 3.01 | 11.47 | 5.74 | 93.05 |
| Wembury | 1.81 | 9.92 | 13.20 | 69.38 |
| West Dart | 2.24 | 10.17 | 23.15 | 73.11 |
| Yealmpton | 2.48 | 10.00 | 6.91 | 71.04 |
Note: HH = Households; LT = Long Term; Age Weighted Disability Rates figure is a comparison to the national figure (national figure = 100)