| Ward | % Unem. (16-64) | Male Act. Rate | Female Act. Rate | Married Female Act. Rate | % Un- skilled | % Unqual. | % Work. 40+ Hours | % Self Employ. Males | % Self Employ. Females | % Self Employ. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon and Harbourne | 7.03 | 84.40 | 61.68 | 61.18 | 15.38 | 84.08 | 30.26 | 44.42 | 23.47 | 36.06 |
| Avonleigh | 5.88 | 86.67 | 65.48 | 63.44 | 10.84 | 91.18 | 36.62 | 50.24 | 21.55 | 38.42 |
| Bickleigh and Shaugh | 5.31 | 90.87 | 69.34 | 66.95 | 9.09 | 85.47 | 18.26 | 15.71 | 7.27 | 12.51 |
| Brixton | 6.10 | 86.19 | 59.46 | 56.85 | 15.00 | 88.79 | 21.57 | 27.30 | 13.79 | 21.90 |
| Charterlands | 7.93 | 81.76 | 58.22 | 56.57 | 8.47 | 90.28 | 43.14 | 43.61 | 22.29 | 35.20 |
| Cornwood and Harford | 5.49 | 88.33 | 68.04 | 68.64 | 13.11 | 78.16 | 27.27 | 29.45 | 16.80 | 24.19 |
| Dartington | 10.00 | 79.50 | 62.18 | 62.82 | 8.11 | 79.37 | 17.74 | 30.02 | 14.97 | 23.43 |
| Dartmouth Clifton | 7.69 | 83.88 | 66.38 | 64.95 | 15.50 | 93.70 | 32.41 | 32.23 | 21.19 | 27.50 |
| Dartmouth Hardness | 7.97 | 86.79 | 60.99 | 60.76 | 25.78 | 96.05 | 23.89 | 21.58 | 13.11 | 18.17 |
| Dart Valley | 6.97 | 82.48 | 65.97 | 64.86 | 13.64 | 80.88 | 30.99 | 37.75 | 17.79 | 29.30 |
| Eastmoor | 6.59 | 79.84 | 53.78 | 54.35 | 13.79 | 86.54 | 40.43 | 46.01 | 28.64 | 39.29 |
| Erme Valley | 4.49 | 84.25 | 65.13 | 64.41 | 10.34 | 80.36 | 38.78 | 42.26 | 21.85 | 33.79 |
| Garabrook | 5.34 | 86.52 | 60.47 | 59.66 | 15.38 | 86.89 | 45.71 | 54.23 | 26.28 | 42.55 |
| Ivybridge | 5.21 | 89.59 | 68.80 | 69.14 | 10.66 | 83.71 | 18.68 | 14.54 | 5.88 | 10.84 |
| Kingsbridge | 7.13 | 83.37 | 66.52 | 67.42 | 18.93 | 91.45 | 24.47 | 31.71 | 12.21 | 23.20 |
| Kingswear | 8.48 | 82.26 | 56.53 | 54.85 | 18.84 | 85.12 | 22.41 | 39.76 | 18.06 | 31.20 |
| Malborough | 4.96 | 82.69 | 61.20 | 56.10 | 6.82 | 88.60 | 29.27 | 42.38 | 26.23 | 35.49 |
| Marldon | 6.67 | 83.09 | 64.82 | 62.47 | 15.38 | 90.18 | 24.05 | 30.75 | 12.53 | 23.00 |
| Modbury | 5.37 | 85.50 | 67.91 | 66.67 | 6.25 | 80.00 | 30.51 | 39.89 | 16.54 | 29.98 |
| Newton and Noss | 6.79 | 79.88 | 56.41 | 55.92 | 5.33 | 80.54 | 25.00 | 35.40 | 13.68 | 26.81 |
| Salcombe | 5.60 | 81.97 | 63.91 | 62.50 | 14.29 | 87.96 | 28.74 | 43.55 | 26.30 | 36.21 |
| Saltstone | 6.47 | 84.58 | 62.66 | 58.43 | 11.11 | 88.62 | 24.14 | 52.28 | 19.63 | 39.01 |
| Skerries | 5.58 | 76.33 | 56.13 | 52.71 | 11.54 | 92.42 | 43.48 | 46.69 | 23.53 | 36.90 |
| South Brent | 6.12 | 84.98 | 67.32 | 68.70 | 18.32 | 83.77 | 23.48 | 29.34 | 19.34 | 24.98 |
| Sparkwell | 7.46 | 87.60 | 66.06 | 62.50 | 16.67 | 94.57 | 25.86 | 27.61 | 11.50 | 21.01 |
| Stoke Gabriel | 5.19 | 79.64 | 63.69 | 62.98 | 11.63 | 91.09 | 27.78 | 35.40 | 18.72 | 28.65 |
| Stokenham | 6.28 | 82.59 | 60.14 | 56.29 | 10.14 | 86.18 | 27.42 | 53.06 | 22.50 | 41.19 |
| Thurlestone | 6.35 | 77.46 | 58.13 | 55.33 | 21.82 | 91.97 | 30.61 | 46.60 | 19.03 | 35.49 |
| Totnes | 11.08 | 83.56 | 68.23 | 69.77 | 14.93 | 86.74 | 19.54 | 25.00 | 13.82 | 20.00 |
| Totnes Bridgetown | 10.59 | 82.97 | 67.17 | 65.82 | 13.04 | 91.47 | 18.37 | 23.18 | 12.31 | 18.16 |
| Ugborough | 8.92 | 81.35 | 65.52 | 66.99 | 10.26 | 80.34 | 27.94 | 33.96 | 18.87 | 27.69 |
| Wembury | 4.34 | 86.79 | 64.71 | 65.91 | 7.75 | 78.33 | 20.16 | 23.07 | 11.64 | 18.34 |
| West Dart | 6.73 | 83.37 | 59.56 | 59.18 | 14.93 | 87.40 | 36.51 | 55.71 | 22.61 | 42.39 |
| Yealmpton | 8.43 | 84.83 | 65.90 | 67.56 | 10.34 | 80.75 | 24.27 | 24.82 | 14.08 | 20.12 |
Note: Act. Rate = Activity Rate; Unskilled = unskilled and semi-skilled occupations and agricultural workers; Unqual. = Unqualified